Rohan Dawson (3104218)
Born 2015
Millrace LTC, BRK
SinglesWTN4.4DoublesWTN4.2
BD14U
Group C
- 14 Dec 2026 · 10:17Round 7
- 14 Dec 2026 · 14:41Round 6
- 14 Dec 2026 · 14:13Round 5
- 14 Dec 2026 · 14:29Round 4
- 13 Dec 2026 · 10:09Round 2
- 13 Dec 2026 · 14:33
BS14U
Group A
- 3 Dec 2026 · 16:27Round 7Rohan Dawson (8)Rohan Lindqvist (6)
- 3 Dec 2026 · 12:07Round 6Rohan Dawson (8)Oscar Rendell (2)
- 3 Dec 2026 · 16:47Round 5Rohan Dawson (8)Ravi van Leeuwen (5)
- 3 Dec 2026 · 12:27Round 4Alfie Thompson (1)Rohan Dawson (8)
- 3 Dec 2026 · 16:51Round 3Noah Okafor (4)Rohan Dawson (8)
- 3 Dec 2026 · 12:15Round 2Rohan Pemberton (3)Rohan Dawson (8)
- 3 Dec 2026 · 16:39Round 1Ewan Underwood (7)Rohan Dawson (8)
BD14U
Group A
- 3 Dec 2026 · 16:19Round 5
- 3 Dec 2026 · 11:30
- 3 Dec 2026 · 10:49
- 3 Dec 2026 · 16:55
- 3 Dec 2026 · 16:11Round 1Rohan Dawson / Oscar Smith (4)
BD18U
Consolation
- 3 Dec 2026 · 11:54Round 1
XD14U
Group D
- 30 Nov 2026 · 14:45Round 7
- 29 Nov 2026 · 10:25Round 6
- 28 Nov 2026 · 14:49Round 5
- 27 Nov 2026 · 10:13Round 4
- 25 Nov 2026 · 14:37Round 3
- 24 Nov 2026 · 14:09Round 2
- 23 Nov 2026 · 10:49Round 1
XD12U
Main draw
- 13 Nov 2026 · 12:43
XD12U
Group B
- 3 Nov 2026 · 10:17Round 7
- 2 Nov 2026 · 14:41Round 6
- 1 Nov 2026 · 10:05Round 5
- 31 Oct 2026 · 14:29Round 4
- 29 Oct 2026 · 14:01Round 3
- 28 Oct 2026 · 10:41
- 27 Oct 2026 · 14:21Round 1
BD14U
Group C
- 3 Nov 2026 · 10:29Round 7
- 2 Nov 2026 · 10:45
- 31 Oct 2026 · 10:33Round 4
- 29 Oct 2026 · 10:05Round 3
- 28 Oct 2026 · 10:37Round 2
- 27 Oct 2026 · 14:01Round 1
BD12U
Group A
- 23 Sep 2026 · 15:30Round 5
- 22 Sep 2026 · 15:46Round 4
- 22 Sep 2026 · 15:02Round 3
- 21 Sep 2026 · 15:18Round 2
BD12U
Main draw
- 10 Sep 2026 · 10:53