Freya Collins (3102442)
Born 1975
Westgate Fields Tennis Club, BRK
SinglesWTN4.6DoublesWTN4.3
WD45+
Group A
- 7 May 2027 · 12:35
- 5 May 2027 · 13:20
- 4 May 2027 · 14:05
- 2 May 2027 · 15:50
- 30 Apr 2027 · 16:35
XD45+
Group A
- 7 May 2027 · 10:25
- 6 May 2027 · 11:10
- 5 May 2027 · 12:55
- 4 May 2027 · 13:40
- 2 May 2027 · 14:25
- 1 May 2027 · 15:10
WS
Group B
- 7 May 2027 · 12:43
- 5 May 2027 · 09:08
- 4 May 2027 · 13:48
- 2 May 2027 · 11:38
- 1 May 2027 · 12:23
- 30 Apr 2027 · 10:13
WD
Main draw
- 30 Apr 2027 · 14:01
WD
Main draw
- 30 Apr 2027 · 16:19
WD45+
Group D
- 23 Apr 2027 · 12:39Round 7
- 23 Apr 2027 · 15:06
- 22 Apr 2027 · 16:07
- 22 Apr 2027 · 10:21
- 21 Apr 2027 · 12:19
- 21 Apr 2027 · 15:30
- 20 Apr 2027 · 10:41Round 1
XD45+
Group D
- 27 Mar 2027 · 09:24
- 27 Mar 2027 · 16:59
- 26 Mar 2027 · 15:34
- 26 Mar 2027 · 14:09
- 25 Mar 2027 · 15:54
- 25 Mar 2027 · 16:39
- 24 Mar 2027 · 09:24