LOGO
Wyvernbury TC, Wyvernbury
Advertisement
Box 1
| Position | Player | Played | Won | Lost | Points | Form |
|---|---|---|---|---|---|---|
| 1 | Ella HughesFreya Hall | 3 | 2 | 1 | 4 | |
| 2 | Joseph CampbellNiamh Gale | 3 | 2 | 1 | 4 | |
| 3 | Yusuf WrightNoah Fairbairn | 3 | 1 | 2 | 2 | |
| 4 | Zofia WainwrightHannah Lee | 3 | 1 | 2 | 2 |
Box 2
| Position | Player | Played | Won | Lost | Points | Form |
|---|---|---|---|---|---|---|
| 1 | Harry ShawElla O'Malley | 3 | 2 | 1 | 4 | |
| 2 | Niamh FisherLeo Gale | 3 | 2 | 1 | 4 | |
| 3 | Jack CobboldTomasz Fitzgerald | 3 | 1 | 2 | 2 | |
| 4 | Rohan GrahamHarry Brown | 3 | 1 | 2 | 2 |
Advertisement
Venue
Wyvernbury TC
2 Castle Parade
ZZ4 8RS Wyvernbury
England
Advertisement