LOGO
Wyvernbury TC, Wyvernbury
Advertisement
Box 1
| Position | Player | Played | Won | Lost | Points | Form |
|---|---|---|---|---|---|---|
| 1 | George Núñez | 3 | 2 | 1 | 4 | |
| 2 | Kwame Davies | 3 | 2 | 1 | 4 | |
| 3 | Ewan Bell | 3 | 1 | 2 | 2 | |
| 4 | Grace Iqbal | 3 | 1 | 2 | 2 |
Box 2
| Position | Player | Played | Won | Lost | Points | Form |
|---|---|---|---|---|---|---|
| 1 | Jack Lockwood | 3 | 2 | 1 | 4 | |
| 2 | Lily Hughes | 3 | 2 | 1 | 4 | |
| 3 | Mei Bennett | 3 | 1 | 2 | 2 | |
| 4 | Noah Owen | 3 | 1 | 2 | 2 |
Advertisement
Venue
Wyvernbury TC
2 Castle Parade
ZZ4 8RS Wyvernbury
England
Advertisement