LOGO
Ravensby Heath TC, Ravensby Heath
Entry closedAdvertisement
Box 1
| Position | Player | Played | Won | Lost | Points | Form |
|---|---|---|---|---|---|---|
| 1 | Mateo Reid | 3 | 2 | 1 | 4 | |
| 2 | Mei Thompson | 3 | 2 | 1 | 4 | |
| 3 | Grace O'Malley | 3 | 1 | 2 | 2 | |
| 4 | Ingrid Dvořák | 3 | 1 | 2 | 2 |
Box 2
| Position | Player | Played | Won | Lost | Points | Form |
|---|---|---|---|---|---|---|
| 1 | Ewan Graham | 3 | 2 | 1 | 4 | |
| 2 | Maya Wiśniewski | 3 | 2 | 1 | 4 | |
| 3 | Finn Dvořák | 3 | 1 | 2 | 2 | |
| 4 | Tomasz Taylor | 3 | 1 | 2 | 2 |
Advertisement
Venue
Ravensby Heath TC
27 Brookside Walk
ZZ2 3EF Ravensby Heath
England
Advertisement