Pickleball
Northgate LTC, Leicester
Girls Doubles 12U, Mixed Doubles 12U, 13 more events
Entry closed
MS
Men SinglesEntries: 18
Draws in this event
Not drawn yet.
Entries (18)
| Status | Player | Seed |
|---|---|---|
| Main draw | Henry King | — |
| Main draw | Leo Armstrong | — |
| Main draw | Jack O'Connor | — |
| Main draw | Samuel King | — |
| Main draw | George Patel | — |
| Main draw | Jack Cobbold | — |
| Main draw | Ravi Hartley | — |
| Main draw | Samuel White | — |
| Main draw | Yusuf Brown | — |
| Main draw | Tomasz Brown | — |
| Main draw | Yusuf Shaw | — |
| Main draw | Ravi Brennan | — |
| Main draw | Ewan Bell | — |
| Main draw | Arthur Lockwood | — |
| Main draw | Ravi Ingham | — |
| Main draw | Noah Robinson | — |
| Main draw | Yusuf Taylor | — |
| Main draw | Mateo Quinlan | — |
Online entries (20)
| Name | Partner | Date of entry |
|---|---|---|
| Samuel King | — | 31 Aug 2025 |
| Jack O'Connor | — | 1 Sep 2025 |
| Leo Armstrong | — | 2 Sep 2025 |
| Henry King | — | 3 Sep 2025 |
| Mateo Quinlan | — | 16 Oct 2025 |
| Yusuf Taylor | — | 17 Oct 2025 |
| Noah Robinson | — | 18 Oct 2025 |
| Ravi Ingham | — | 19 Oct 2025 |
| Arthur Lockwood | — | 20 Oct 2025 |
| Ewan Bell | — | 21 Oct 2025 |
| Ravi Brennan | — | 22 Oct 2025 |
| George White | — | 22 Oct 2025 |
| Yusuf Shaw | — | 23 Oct 2025 |
| Yusuf Green | — | 23 Oct 2025 |
| Tomasz Brown | — | 24 Oct 2025 |
| Yusuf Brown | — | 25 Oct 2025 |
| Samuel White | — | 26 Oct 2025 |
| Ravi Hartley | — | 27 Oct 2025 |
| Jack Cobbold | — | 28 Oct 2025 |
| George Patel | — | 29 Oct 2025 |
Withdrawn (0)
No withdrawals.