Pickleball
Ashcombe TC, Nottingham
Men Doubles, Women Doubles, 9 more events
Entry closed
BS14U
Boys SinglesGrade 5Entries: 12
Entries (12)
| Status | Player | Seed |
|---|---|---|
| Main draw | Kwame Murphy | 1 |
| Main draw | Rohan Lindqvist | 2 |
| Main draw | Jan Dvořák | — |
| Main draw | Luca O'Connor | — |
| Main draw | Jan Osei | — |
| Main draw | Ewan Campbell | — |
| Main draw | Finn van der Linden | — |
| Main draw | Theo Murray | — |
| Main draw | Theo Kowalczyk | — |
| Main draw | Ravi Collins | — |
| Extra | Oscar Smith | — |
| Withdrawn | Ewan O'Connor | — |
Online entries (14)
| Name | Partner | Date of entry |
|---|---|---|
| Ewan O'Connor | — | 2 Aug 2025 |
| Oscar Smith | — | 3 Aug 2025 |
| Ravi Collins | — | 4 Aug 2025 |
| Theo Kowalczyk | — | 5 Aug 2025 |
| Theo Murray | — | 6 Aug 2025 |
| Finn van der Linden | — | 7 Aug 2025 |
| Ewan Campbell | — | 8 Aug 2025 |
| Jan Osei | — | 9 Aug 2025 |
| Luca O'Connor | — | 10 Aug 2025 |
| Jan Dvořák | — | 11 Aug 2025 |
| Rohan Lindqvist | — | 12 Aug 2025 |
| Kwame Murphy | — | 13 Aug 2025 |
| Kwame Thistlewood | — | 17 Aug 2025 |
| Noah Hughes | — | 18 Aug 2025 |
Withdrawn (0)
No withdrawals.