Open tournament · Padel tournament
Northgate LTC, Southampton
Girls Doubles 18U, Mixed Doubles 18U, 10 more events
Entry closed
BD11-14
Boys DoublesEntries: 25
Draws in this event
Not drawn yet.
Entries (25)
| Status | Player | Seed |
|---|---|---|
| Main draw | Theo Clarke / Ravi Collins | — |
| Main draw | Theo Thackeray / Luca Carlisle | — |
| Main draw | Kwame Nakamura / Theo Ellery | — |
| Main draw | Harry Simpson / Oscar Kelly | — |
| Main draw | Ewan Graham / Alfie Thompson | — |
| Main draw | Luca Dvořák / Rohan Shaw | — |
| Main draw | Alfie Thistlewood / Tomasz Marchbank | — |
| Main draw | Rohan Brown / Oscar van der Linden | — |
| Main draw | Oscar Carter / Noah Simpson | — |
| Main draw | Ewan O'Connor / Kwame Duncan | — |
| Main draw | Rohan ten Brink / Ravi van Leeuwen | — |
| Main draw | Finn Mitchell / Ewan Simpson | — |
| Main draw | Ewan Carlisle / Finn Armstrong | — |
| Main draw | Ravi White / Jan Murphy | — |
| Main draw | Noah Hughes / Noah Okafor | — |
| Main draw | Kwame Thistlewood / Ewan Jennings | — |
| Main draw | Jan Dvořák / Finn Carlisle | — |
| Main draw | Luca O'Connor / Theo Kowalczyk | — |
| Main draw | Rohan Pemberton / Jan Wiśniewski | — |
| Main draw | Jan Osei / Jan Shaw | — |
| Main draw | Oscar Rendell / Rohan Fisher | — |
| Main draw | Ewan Campbell / Rohan Marchbank | — |
| Main draw | Rohan Lindqvist / Tomasz Singh | — |
| Main draw | Rohan Dawson / Oscar Smith | — |
| Main draw | Ravi Nakamura / Jan Carter | — |
Online entries (53)
| Name | Partner | Date of entry |
|---|---|---|
| Ravi Nakamura | Jan Carter | 16 Mar 2024 |
| Jan Carter | Ravi Nakamura | 16 Mar 2024 |
| Rohan Dawson | Oscar Smith | 17 Mar 2024 |
| Oscar Smith | Rohan Dawson | 17 Mar 2024 |
| Rohan Lindqvist | Tomasz Singh | 18 Mar 2024 |
| Tomasz Singh | Rohan Lindqvist | 18 Mar 2024 |
| Ewan Campbell | Rohan Marchbank | 19 Mar 2024 |
| Rohan Marchbank | Ewan Campbell | 19 Mar 2024 |
| Oscar Rendell | Rohan Fisher | 20 Mar 2024 |
| Rohan Fisher | Oscar Rendell | 20 Mar 2024 |
| Jan Osei | Jan Shaw | 21 Mar 2024 |
| Jan Shaw | Jan Osei | 21 Mar 2024 |
| Rohan Pemberton | Jan Wiśniewski | 22 Mar 2024 |
| Jan Wiśniewski | Rohan Pemberton | 22 Mar 2024 |
| Luca O'Connor | Theo Kowalczyk | 23 Mar 2024 |
| Theo Kowalczyk | Luca O'Connor | 23 Mar 2024 |
| Jan Dvořák | Finn Carlisle | 24 Mar 2024 |
| Finn Carlisle | Jan Dvořák | 24 Mar 2024 |
| Kwame Thistlewood | Ewan Jennings | 25 Mar 2024 |
| Ewan Jennings | Kwame Thistlewood | 25 Mar 2024 |
| Noah Hughes | Noah Okafor | 26 Mar 2024 |
| Noah Okafor | Noah Hughes | 26 Mar 2024 |
| Ravi White | Jan Murphy | 27 Mar 2024 |
| Jan Murphy | Ravi White | 27 Mar 2024 |
| Ewan Carlisle | Finn Armstrong | 28 Mar 2024 |
| Finn Armstrong | Ewan Carlisle | 28 Mar 2024 |
| Finn Dvořák | Noah Cobbold | 28 Mar 2024 |
| Finn Mitchell | Ewan Simpson | 29 Mar 2024 |
| Ewan Simpson | Finn Mitchell | 29 Mar 2024 |
| Noah Armstrong | Tomasz Fisher | 29 Mar 2024 |
| Rohan ten Brink | Ravi van Leeuwen | 30 Mar 2024 |
| Ravi van Leeuwen | Rohan ten Brink | 30 Mar 2024 |
| Ewan Underwood | Ewan Armstrong | 30 Mar 2024 |
| Ewan O'Connor | Kwame Duncan | 31 Mar 2024 |
| Kwame Duncan | Ewan O'Connor | 31 Mar 2024 |
| Oscar Carter | Noah Simpson | 1 Apr 2024 |
| Noah Simpson | Oscar Carter | 1 Apr 2024 |
| Rohan Brown | Oscar van der Linden | 2 Apr 2024 |
| Oscar van der Linden | Rohan Brown | 2 Apr 2024 |
| Alfie Thistlewood | Tomasz Marchbank | 3 Apr 2024 |
| Tomasz Marchbank | Alfie Thistlewood | 3 Apr 2024 |
| Luca Dvořák | Rohan Shaw | 4 Apr 2024 |
| Rohan Shaw | Luca Dvořák | 4 Apr 2024 |
| Ewan Graham | Alfie Thompson | 5 Apr 2024 |
| Alfie Thompson | Ewan Graham | 5 Apr 2024 |
| Harry Simpson | Oscar Kelly | 6 Apr 2024 |
| Oscar Kelly | Harry Simpson | 6 Apr 2024 |
| Kwame Nakamura | Theo Ellery | 7 Apr 2024 |
| Theo Ellery | Kwame Nakamura | 7 Apr 2024 |
| Theo Thackeray | Luca Carlisle | 8 Apr 2024 |
| Luca Carlisle | Theo Thackeray | 8 Apr 2024 |
| Theo Clarke | Ravi Collins | 9 Apr 2024 |
| Ravi Collins | Theo Clarke | 9 Apr 2024 |
Withdrawn (0)
No withdrawals.