Open tournament · Padel tournament
Fenbridge Padel Club, Nottingham
Girls Singles 14U, Boys Doubles 14U, 8 more events
Entry closed
MD
Men DoublesEntries: 43
Draws in this event
Entries (43)
| Status | Player | Seed |
|---|---|---|
| Main draw | Luca Okafor / Leo Gale | 1 |
| Main draw | Jack Mitchell / Oliver Singh | 2 |
| Main draw | Rohan Wainwright / Freddie Khan | 3 |
| Main draw | Joseph Carlisle / George O'Brien | 4 |
| Main draw | Tomasz Johnson / Noah O'Callaghan | 5 |
| Main draw | Arthur Baker / Jack van Leeuwen | 6 |
| Main draw | Jack Lockwood / Rohan Green | 7 |
| Main draw | Noah Müller / Jan Fisher | 8 |
| Main draw | Jack Underwood / Jack Fairbairn | — |
| Main draw | Rohan Williams / Freddie Fairbairn | — |
| Main draw | Arthur Fisher / Harry Fitzgerald | — |
| Main draw | Oscar Simpson / Yusuf Whitcombe | — |
| Main draw | Yusuf Fisher / Yusuf Wainwright | — |
| Main draw | Harry Carter / Jack Owen | — |
| Main draw | Luca Hughes / Henry Williams | — |
| Main draw | Finn de Wit / Jan Singh | — |
| Main draw | Alfie Marshall / Ewan Varga | — |
| Main draw | Arthur Stewart / Arthur Osei | — |
| Main draw | Ewan Ashby / Mateo Fairbrother | — |
| Main draw | Harry Jennings / Theo Williams | — |
| Main draw | Theo Öztürk / Jack Campbell | — |
| Main draw | Finn Wiśniewski / Rohan Palmer | — |
| Main draw | Kwame King / Freddie O'Malley | — |
| Main draw | Freddie Wood / Joseph Bell | — |
| Main draw | George Brennan / George Collins | — |
| Main draw | Tomasz Walker / Oscar White | — |
| Main draw | Oscar Fisher / Finn Owen | — |
| Main draw | Arthur Varga / Finn Harris | — |
| Main draw | Jan Marchbank / Oliver Jennings | — |
| Main draw | Harry Green / Oscar Shaw | — |
| Main draw | Ewan van Leeuwen / Jack Blackmore | — |
| Main draw | Leo van Leeuwen / Samuel Jones | — |
| Main draw | Mateo Reid / Arthur Palmer | — |
| Main draw | Arthur Dawson / Tomasz Graham | — |
| Main draw | Theo Reid / Henry Thistlewood | — |
| Main draw | Finn Chowdhury / Henry Núñez | — |
| Main draw | Oscar Robinson / Oscar Palmer | — |
| Main draw | Joseph Mitchell / Harry Stewart | — |
| Main draw | Alfie Evans / Leo Underwood | — |
| Main draw | Alfie Hunt / Tomasz Palmer | — |
| Extra | Jack Osei / Joseph Wood | — |
| Reserve list | Henry van den Heuvel / Harry Walker | — |
| Withdrawn | George Whitlock / Arthur Smith | — |
Online entries (91)
| Name | Partner | Date of entry |
|---|---|---|
| Tomasz Johnson | Noah O'Callaghan | 11 Dec 2023 |
| Noah O'Callaghan | Tomasz Johnson | 11 Dec 2023 |
| Joseph Carlisle | George O'Brien | 12 Dec 2023 |
| George O'Brien | Joseph Carlisle | 12 Dec 2023 |
| Rohan Wainwright | Freddie Khan | 13 Dec 2023 |
| Freddie Khan | Rohan Wainwright | 13 Dec 2023 |
| Jack Mitchell | Oliver Singh | 14 Dec 2023 |
| Oliver Singh | Jack Mitchell | 14 Dec 2023 |
| Luca Okafor | Leo Gale | 15 Dec 2023 |
| Leo Gale | Luca Okafor | 15 Dec 2023 |
| George Whitlock | Arthur Smith | 2 Jan 2024 |
| Arthur Smith | George Whitlock | 2 Jan 2024 |
| Henry van den Heuvel | Harry Walker | 3 Jan 2024 |
| Harry Walker | Henry van den Heuvel | 3 Jan 2024 |
| Jack Osei | Joseph Wood | 4 Jan 2024 |
| Joseph Wood | Jack Osei | 4 Jan 2024 |
| Alfie Hunt | Tomasz Palmer | 5 Jan 2024 |
| Tomasz Palmer | Alfie Hunt | 5 Jan 2024 |
| Alfie Evans | Leo Underwood | 6 Jan 2024 |
| Leo Underwood | Alfie Evans | 6 Jan 2024 |
| Joseph Mitchell | Harry Stewart | 7 Jan 2024 |
| Harry Stewart | Joseph Mitchell | 7 Jan 2024 |
| Oscar Robinson | Oscar Palmer | 8 Jan 2024 |
| Oscar Palmer | Oscar Robinson | 8 Jan 2024 |
| Finn Chowdhury | Henry Núñez | 9 Jan 2024 |
| Henry Núñez | Finn Chowdhury | 9 Jan 2024 |
| Theo Reid | Henry Thistlewood | 10 Jan 2024 |
| Henry Thistlewood | Theo Reid | 10 Jan 2024 |
| Arthur Dawson | Tomasz Graham | 11 Jan 2024 |
| Tomasz Graham | Arthur Dawson | 11 Jan 2024 |
| Mateo Reid | Arthur Palmer | 12 Jan 2024 |
| Arthur Palmer | Mateo Reid | 12 Jan 2024 |
| Leo van Leeuwen | Samuel Jones | 13 Jan 2024 |
| Samuel Jones | Leo van Leeuwen | 13 Jan 2024 |
| Ewan van Leeuwen | Jack Blackmore | 14 Jan 2024 |
| Jack Blackmore | Ewan van Leeuwen | 14 Jan 2024 |
| Harry Green | Oscar Shaw | 15 Jan 2024 |
| Oscar Shaw | Harry Green | 15 Jan 2024 |
| Jan Marchbank | Oliver Jennings | 16 Jan 2024 |
| Oliver Jennings | Jan Marchbank | 16 Jan 2024 |
| Arthur Varga | Finn Harris | 17 Jan 2024 |
| Finn Harris | Arthur Varga | 17 Jan 2024 |
| Oscar Fisher | Finn Owen | 18 Jan 2024 |
| Finn Owen | Oscar Fisher | 18 Jan 2024 |
| Tomasz Walker | Oscar White | 19 Jan 2024 |
| Oscar White | Tomasz Walker | 19 Jan 2024 |
| George Brennan | George Collins | 20 Jan 2024 |
| George Collins | George Brennan | 20 Jan 2024 |
| Freddie Wood | Joseph Bell | 21 Jan 2024 |
| Joseph Bell | Freddie Wood | 21 Jan 2024 |
| Kwame King | Freddie O'Malley | 22 Jan 2024 |
| Freddie O'Malley | Kwame King | 22 Jan 2024 |
| Finn Wiśniewski | Rohan Palmer | 23 Jan 2024 |
| Rohan Palmer | Finn Wiśniewski | 23 Jan 2024 |
| Theo Öztürk | Jack Campbell | 24 Jan 2024 |
| Jack Campbell | Theo Öztürk | 24 Jan 2024 |
| Harry Jennings | Theo Williams | 25 Jan 2024 |
| Theo Williams | Harry Jennings | 25 Jan 2024 |
| Ewan Ashby | Mateo Fairbrother | 26 Jan 2024 |
| Mateo Fairbrother | Ewan Ashby | 26 Jan 2024 |
| Arthur Stewart | Arthur Osei | 27 Jan 2024 |
| Arthur Osei | Arthur Stewart | 27 Jan 2024 |
| Alfie Marshall | Ewan Varga | 28 Jan 2024 |
| Ewan Varga | Alfie Marshall | 28 Jan 2024 |
| Finn de Wit | Jan Singh | 29 Jan 2024 |
| Jan Singh | Finn de Wit | 29 Jan 2024 |
| Luca Hughes | Henry Williams | 30 Jan 2024 |
| Henry Williams | Luca Hughes | 30 Jan 2024 |
| Jack Dvořák | Joseph Rahman | 30 Jan 2024 |
| Harry Carter | Jack Owen | 31 Jan 2024 |
| Jack Owen | Harry Carter | 31 Jan 2024 |
| Alfie Ali | Samuel King | 31 Jan 2024 |
| Yusuf Fisher | Yusuf Wainwright | 1 Feb 2024 |
| Yusuf Wainwright | Yusuf Fisher | 1 Feb 2024 |
| Rohan Gale | Arthur Johnson | 1 Feb 2024 |
| Oscar Simpson | Yusuf Whitcombe | 2 Feb 2024 |
| Yusuf Whitcombe | Oscar Simpson | 2 Feb 2024 |
| Mateo Cobbold | Leo O'Connor | 2 Feb 2024 |
| Arthur Fisher | Harry Fitzgerald | 3 Feb 2024 |
| Harry Fitzgerald | Arthur Fisher | 3 Feb 2024 |
| Freddie Ahmed | Oliver Müller | 3 Feb 2024 |
| Rohan Williams | Freddie Fairbairn | 4 Feb 2024 |
| Freddie Fairbairn | Rohan Williams | 4 Feb 2024 |
| Jack Underwood | Jack Fairbairn | 5 Feb 2024 |
| Jack Fairbairn | Jack Underwood | 5 Feb 2024 |
| Noah Müller | Jan Fisher | 6 Feb 2024 |
| Jan Fisher | Noah Müller | 6 Feb 2024 |
| Jack Lockwood | Rohan Green | 7 Feb 2024 |
| Rohan Green | Jack Lockwood | 7 Feb 2024 |
| Arthur Baker | Jack van Leeuwen | 8 Feb 2024 |
| Jack van Leeuwen | Arthur Baker | 8 Feb 2024 |
Withdrawn (0)
No withdrawals.