Open tournament · Padel tournament
Fenbridge Padel Club, Nottingham
Girls Singles 14U, Boys Doubles 14U, 8 more events
Entry closed
BS16U
Boys SinglesEntries: 11
Entries (11)
| Status | Player | Seed |
|---|---|---|
| Main draw | Ewan Cobbold | 1 |
| Main draw | Kwame Duncan | 2 |
| Main draw | Alfie Thistlewood | — |
| Main draw | Ewan Underwood | — |
| Main draw | Arthur Walker | — |
| Main draw | Rohan Marchbank | — |
| Main draw | Oliver Carter | — |
| Main draw | Jan Osei | — |
| Main draw | Theo Ellery | — |
| Main draw | Ravi White | — |
| Extra | Luca Khan | — |
Online entries (13)
| Name | Partner | Date of entry |
|---|---|---|
| Jan Osei | — | 11 Dec 2023 |
| Oliver Carter | — | 12 Dec 2023 |
| Rohan Marchbank | — | 13 Dec 2023 |
| Arthur Walker | — | 14 Dec 2023 |
| Ewan Underwood | — | 15 Dec 2023 |
| Alfie Thistlewood | — | 16 Dec 2023 |
| Kwame Duncan | — | 17 Dec 2023 |
| Ewan Cobbold | — | 18 Dec 2023 |
| Jan Wiśniewski | — | 5 Feb 2024 |
| Luca Khan | — | 6 Feb 2024 |
| Samuel Ingham | — | 6 Feb 2024 |
| Ravi White | — | 7 Feb 2024 |
| Theo Ellery | — | 8 Feb 2024 |
Withdrawn (0)
No withdrawals.