Open tournament · Padel tournament
Fenbridge Padel Club, Nottingham
Girls Singles 14U, Boys Doubles 14U, 8 more events
Entry closed
BD14U
Boys DoublesGrade 6Entries: 38
Draws in this event
Not drawn yet.
Entries (38)
| Status | Player | Seed |
|---|---|---|
| Main draw | Kwame ten Brink / Ravi Thackeray | — |
| Main draw | Finn Dvořák / Ravi White | — |
| Main draw | Ravi Nakamura / Jan Shaw | — |
| Main draw | Jan Carter / Jan Osei | — |
| Main draw | Jan Cooper / Luca Khan | — |
| Main draw | Finn Carlisle / Jan Dvořák | — |
| Main draw | Oscar Kelly / Harry Simpson | — |
| Main draw | Tomasz Jackson / Noah Underwood | — |
| Main draw | Luca Dvořák / Ewan Underwood | — |
| Main draw | Kwame Murphy / Ewan Armstrong | — |
| Main draw | Finn Mitchell / Jan Walker | — |
| Main draw | Luca O'Connor / Theo Kowalczyk | — |
| Main draw | Rohan Lindqvist / Tomasz Singh | — |
| Main draw | Rohan Dawson / Oscar Smith | — |
| Main draw | Oscar Rendell / Rohan Fisher | — |
| Main draw | Theo Murray / Alfie Thistlewood | — |
| Main draw | Kwame Nakamura / Theo Ellery | — |
| Main draw | Kwame Duncan / Ewan O'Connor | — |
| Main draw | Theo Clarke / Ravi Collins | — |
| Main draw | Tomasz Fisher / Noah Armstrong | — |
| Main draw | Jan Murphy / Tomasz Marchbank | — |
| Main draw | Rohan Brown / Oscar van der Linden | — |
| Main draw | Ewan Graham / Alfie Thompson | — |
| Main draw | Finn O'Malley / Rohan Shaw | — |
| Main draw | Luca Carlisle / Theo Thackeray | — |
| Main draw | Rohan Marchbank / Ewan Campbell | — |
| Main draw | Oscar Fitzgerald / Alfie Ahmed | — |
| Main draw | Rohan Pemberton / Noah Cobbold | — |
| Main draw | Jan Wiśniewski / Kwame Thompson | — |
| Main draw | Ravi van Leeuwen / Rohan ten Brink | — |
| Main draw | Ewan Simpson / Kwame Whitlock | — |
| Main draw | Ewan Cobbold / Oscar Carter | — |
| Main draw | Finn van der Linden / Noah Simpson | — |
| Main draw | Noah Okafor / Noah Hughes | — |
| Main draw | Ewan Jennings / Kwame Thistlewood | — |
| Main draw | Finn Armstrong / Ewan Carlisle | — |
| Main draw | Harry Green / Freddie Taylor | — |
| Main draw | Henry Whitlock / Yusuf Wright | — |
Online entries (79)
| Name | Partner | Date of entry |
|---|---|---|
| Finn Mitchell | Jan Walker | 11 Dec 2023 |
| Jan Walker | Finn Mitchell | 11 Dec 2023 |
| Kwame Murphy | Ewan Armstrong | 12 Dec 2023 |
| Ewan Armstrong | Kwame Murphy | 12 Dec 2023 |
| Luca Dvořák | Ewan Underwood | 13 Dec 2023 |
| Ewan Underwood | Luca Dvořák | 13 Dec 2023 |
| Tomasz Jackson | Noah Underwood | 14 Dec 2023 |
| Noah Underwood | Tomasz Jackson | 14 Dec 2023 |
| Oscar Kelly | Harry Simpson | 15 Dec 2023 |
| Harry Simpson | Oscar Kelly | 15 Dec 2023 |
| Finn Carlisle | Jan Dvořák | 16 Dec 2023 |
| Jan Dvořák | Finn Carlisle | 16 Dec 2023 |
| Jan Cooper | Luca Khan | 17 Dec 2023 |
| Luca Khan | Jan Cooper | 17 Dec 2023 |
| Jan Carter | Jan Osei | 18 Dec 2023 |
| Jan Osei | Jan Carter | 18 Dec 2023 |
| Ravi Nakamura | Jan Shaw | 19 Dec 2023 |
| Jan Shaw | Ravi Nakamura | 19 Dec 2023 |
| Finn Dvořák | Ravi White | 20 Dec 2023 |
| Ravi White | Finn Dvořák | 20 Dec 2023 |
| Kwame ten Brink | Ravi Thackeray | 21 Dec 2023 |
| Ravi Thackeray | Kwame ten Brink | 21 Dec 2023 |
| Henry Whitlock | Yusuf Wright | 13 Jan 2024 |
| Yusuf Wright | Henry Whitlock | 13 Jan 2024 |
| Harry Green | Freddie Taylor | 14 Jan 2024 |
| Freddie Taylor | Harry Green | 14 Jan 2024 |
| Finn Armstrong | Ewan Carlisle | 15 Jan 2024 |
| Ewan Carlisle | Finn Armstrong | 15 Jan 2024 |
| Ewan Jennings | Kwame Thistlewood | 16 Jan 2024 |
| Kwame Thistlewood | Ewan Jennings | 16 Jan 2024 |
| Noah Okafor | Noah Hughes | 17 Jan 2024 |
| Noah Hughes | Noah Okafor | 17 Jan 2024 |
| Finn van der Linden | Noah Simpson | 18 Jan 2024 |
| Noah Simpson | Finn van der Linden | 18 Jan 2024 |
| Ewan Cobbold | Oscar Carter | 19 Jan 2024 |
| Oscar Carter | Ewan Cobbold | 19 Jan 2024 |
| Ewan Simpson | Kwame Whitlock | 20 Jan 2024 |
| Kwame Whitlock | Ewan Simpson | 20 Jan 2024 |
| Ravi van Leeuwen | Rohan ten Brink | 21 Jan 2024 |
| Rohan ten Brink | Ravi van Leeuwen | 21 Jan 2024 |
| Jan Wiśniewski | Kwame Thompson | 22 Jan 2024 |
| Kwame Thompson | Jan Wiśniewski | 22 Jan 2024 |
| Rohan Pemberton | Noah Cobbold | 23 Jan 2024 |
| Noah Cobbold | Rohan Pemberton | 23 Jan 2024 |
| Oscar Fitzgerald | Alfie Ahmed | 24 Jan 2024 |
| Alfie Ahmed | Oscar Fitzgerald | 24 Jan 2024 |
| Rohan Marchbank | Ewan Campbell | 25 Jan 2024 |
| Ewan Campbell | Rohan Marchbank | 25 Jan 2024 |
| Luca Carlisle | Theo Thackeray | 26 Jan 2024 |
| Theo Thackeray | Luca Carlisle | 26 Jan 2024 |
| Finn O'Malley | Rohan Shaw | 27 Jan 2024 |
| Rohan Shaw | Finn O'Malley | 27 Jan 2024 |
| Ewan Graham | Alfie Thompson | 28 Jan 2024 |
| Alfie Thompson | Ewan Graham | 28 Jan 2024 |
| Rohan Brown | Oscar van der Linden | 29 Jan 2024 |
| Oscar van der Linden | Rohan Brown | 29 Jan 2024 |
| Jan Murphy | Tomasz Marchbank | 30 Jan 2024 |
| Tomasz Marchbank | Jan Murphy | 30 Jan 2024 |
| Tomasz Fisher | Noah Armstrong | 31 Jan 2024 |
| Noah Armstrong | Tomasz Fisher | 31 Jan 2024 |
| Theo Clarke | Ravi Collins | 1 Feb 2024 |
| Ravi Collins | Theo Clarke | 1 Feb 2024 |
| Kwame Duncan | Ewan O'Connor | 2 Feb 2024 |
| Ewan O'Connor | Kwame Duncan | 2 Feb 2024 |
| Kwame Nakamura | Theo Ellery | 3 Feb 2024 |
| Theo Ellery | Kwame Nakamura | 3 Feb 2024 |
| Theo Murray | Alfie Thistlewood | 4 Feb 2024 |
| Alfie Thistlewood | Theo Murray | 4 Feb 2024 |
| Oscar Rendell | Rohan Fisher | 5 Feb 2024 |
| Rohan Fisher | Oscar Rendell | 5 Feb 2024 |
| Rohan Dawson | Oscar Smith | 6 Feb 2024 |
| Oscar Smith | Rohan Dawson | 6 Feb 2024 |
| Rohan Lindqvist | Tomasz Singh | 7 Feb 2024 |
| Tomasz Singh | Rohan Lindqvist | 7 Feb 2024 |
| Mateo Ingham | Arthur Rendell | 7 Feb 2024 |
| Luca O'Connor | Theo Kowalczyk | 8 Feb 2024 |
| Theo Kowalczyk | Luca O'Connor | 8 Feb 2024 |
| Harry Osei | George Wright | 8 Feb 2024 |
| Oliver Thompson | George King | 9 Feb 2024 |
Withdrawn (0)
No withdrawals.