Senior ranking
Northgate LTC, Bristol
Boys Doubles 12U, Girls Doubles 12U, 13 more events
Entry closed
GS14U
Girls SinglesEntries: 10
Draws in this event
Not drawn yet.
Entries (10)
| Status | Player | Seed |
|---|---|---|
| Main draw | Leila Brown | — |
| Main draw | Poppy Thompson | — |
| Main draw | Lily Evans | — |
| Main draw | Ella Harris | — |
| Main draw | Ella Chowdhury | — |
| Main draw | Lily Taylor | — |
| Main draw | Lily Yeung | — |
| Main draw | Ruby Dawson | — |
| Main draw | Ella O'Malley | — |
| Main draw | Maya Carlisle | — |
Online entries (12)
| Name | Partner | Date of entry |
|---|---|---|
| Ella Harris | — | 7 Jan 2022 |
| Lily Evans | — | 8 Jan 2022 |
| Poppy Thompson | — | 9 Jan 2022 |
| Leila Brown | — | 10 Jan 2022 |
| Zofia Walker | — | 28 Feb 2022 |
| Isla Harris | — | 1 Mar 2022 |
| Maya Carlisle | — | 2 Mar 2022 |
| Ella O'Malley | — | 3 Mar 2022 |
| Ruby Dawson | — | 4 Mar 2022 |
| Lily Yeung | — | 5 Mar 2022 |
| Lily Taylor | — | 6 Mar 2022 |
| Ella Chowdhury | — | 7 Mar 2022 |
Withdrawn (0)
No withdrawals.