Senior ranking
Northgate LTC, Bristol
Boys Doubles 12U, Girls Doubles 12U, 13 more events
Entry closed
BD12U
Boys DoublesGrade 5Entries: 26
Draws in this event
Not drawn yet.
Entries (26)
| Status | Player | Seed |
|---|---|---|
| Main draw | Rohan Dawson / Kwame Nakamura | — |
| Main draw | Jan Walker / Finn van der Linden | — |
| Main draw | Kwame Murphy / Rohan Shaw | — |
| Main draw | Kwame Thompson / Jan Shaw | — |
| Main draw | Alfie Ahmed / Noah Armstrong | — |
| Main draw | Noah Hughes / Rohan Marchbank | — |
| Main draw | Finn Mitchell / Jan Cooper | — |
| Main draw | Jan Osei / Finn O'Malley | — |
| Main draw | Rohan Brown / Kwame ten Brink | — |
| Main draw | Alfie Thistlewood / Finn Armstrong | — |
| Main draw | Rohan Fisher / Noah Underwood | — |
| Main draw | Noah Okafor / Kwame Thistlewood | — |
| Main draw | Finn Carlisle / Rohan ten Brink | — |
| Main draw | Jan Murphy / Finn Dvořák | — |
| Main draw | Noah Cobbold / Alfie Thompson | — |
| Main draw | Kwame Duncan / Ravi Collins | — |
| Main draw | Kwame Whitlock / Noah Simpson | — |
| Main draw | Rohan Lindqvist / Harry Simpson | — |
| Main draw | Joseph Chowdhury / Oscar Kelly | — |
| Main draw | Jack Underwood / Ravi Nakamura | — |
| Main draw | George Wright / Theo Kowalczyk | — |
| Main draw | Oliver Nakamura / Oliver Thompson | — |
| Main draw | Ewan Campbell / Ewan Underwood | — |
| Main draw | Jan Carter / Harry Green | — |
| Main draw | Oliver Whitcombe / Oliver Smith | — |
| Main draw | Yusuf Wright / Henry Whitlock | — |
Online entries (54)
| Name | Partner | Date of entry |
|---|---|---|
| Jan Osei | Finn O'Malley | 7 Jan 2022 |
| Finn O'Malley | Jan Osei | 7 Jan 2022 |
| Finn Mitchell | Jan Cooper | 8 Jan 2022 |
| Jan Cooper | Finn Mitchell | 8 Jan 2022 |
| Noah Hughes | Rohan Marchbank | 9 Jan 2022 |
| Rohan Marchbank | Noah Hughes | 9 Jan 2022 |
| Alfie Ahmed | Noah Armstrong | 10 Jan 2022 |
| Noah Armstrong | Alfie Ahmed | 10 Jan 2022 |
| Kwame Thompson | Jan Shaw | 11 Jan 2022 |
| Jan Shaw | Kwame Thompson | 11 Jan 2022 |
| Kwame Murphy | Rohan Shaw | 12 Jan 2022 |
| Rohan Shaw | Kwame Murphy | 12 Jan 2022 |
| Jan Walker | Finn van der Linden | 13 Jan 2022 |
| Finn van der Linden | Jan Walker | 13 Jan 2022 |
| Rohan Dawson | Kwame Nakamura | 14 Jan 2022 |
| Kwame Nakamura | Rohan Dawson | 14 Jan 2022 |
| Yusuf Wright | Henry Whitlock | 18 Feb 2022 |
| Henry Whitlock | Yusuf Wright | 18 Feb 2022 |
| Oliver Whitcombe | Oliver Smith | 19 Feb 2022 |
| Oliver Smith | Oliver Whitcombe | 19 Feb 2022 |
| Jan Carter | Harry Green | 20 Feb 2022 |
| Harry Green | Jan Carter | 20 Feb 2022 |
| Ewan Campbell | Ewan Underwood | 21 Feb 2022 |
| Ewan Underwood | Ewan Campbell | 21 Feb 2022 |
| Oliver Nakamura | Oliver Thompson | 22 Feb 2022 |
| Oliver Thompson | Oliver Nakamura | 22 Feb 2022 |
| George Wright | Theo Kowalczyk | 23 Feb 2022 |
| Theo Kowalczyk | George Wright | 23 Feb 2022 |
| Jack Underwood | Ravi Nakamura | 24 Feb 2022 |
| Ravi Nakamura | Jack Underwood | 24 Feb 2022 |
| Joseph Chowdhury | Oscar Kelly | 25 Feb 2022 |
| Oscar Kelly | Joseph Chowdhury | 25 Feb 2022 |
| Rohan Lindqvist | Harry Simpson | 26 Feb 2022 |
| Harry Simpson | Rohan Lindqvist | 26 Feb 2022 |
| Kwame Whitlock | Noah Simpson | 27 Feb 2022 |
| Noah Simpson | Kwame Whitlock | 27 Feb 2022 |
| Kwame Duncan | Ravi Collins | 28 Feb 2022 |
| Ravi Collins | Kwame Duncan | 28 Feb 2022 |
| Noah Cobbold | Alfie Thompson | 1 Mar 2022 |
| Alfie Thompson | Noah Cobbold | 1 Mar 2022 |
| Jan Murphy | Finn Dvořák | 2 Mar 2022 |
| Finn Dvořák | Jan Murphy | 2 Mar 2022 |
| Finn Carlisle | Rohan ten Brink | 3 Mar 2022 |
| Rohan ten Brink | Finn Carlisle | 3 Mar 2022 |
| Noah Okafor | Kwame Thistlewood | 4 Mar 2022 |
| Kwame Thistlewood | Noah Okafor | 4 Mar 2022 |
| Tomasz Jackson | George Nakamura | 4 Mar 2022 |
| Rohan Fisher | Noah Underwood | 5 Mar 2022 |
| Noah Underwood | Rohan Fisher | 5 Mar 2022 |
| Freddie Evans | Joseph Simpson | 5 Mar 2022 |
| Alfie Thistlewood | Finn Armstrong | 6 Mar 2022 |
| Finn Armstrong | Alfie Thistlewood | 6 Mar 2022 |
| Rohan Brown | Kwame ten Brink | 7 Mar 2022 |
| Kwame ten Brink | Rohan Brown | 7 Mar 2022 |
Withdrawn (0)
No withdrawals.