Brighton Championships
National ranking
Fenbridge Padel Club, Brighton
Girls Singles 14U, Boys Doubles 14U, 11 more events
Entry closed
BS16U
Boys SinglesEntries: 20
Draws in this event
Not drawn yet.
Entries (20)
| Status | Player | Seed |
|---|---|---|
| Main draw | George Núñez | — |
| Main draw | Rohan Brown | — |
| Main draw | Jan Osei | — |
| Main draw | Rohan Marchbank | — |
| Main draw | Ewan Cobbold | — |
| Main draw | Arthur Walker | — |
| Main draw | Ewan Underwood | — |
| Main draw | Alfie Thistlewood | — |
| Main draw | Oliver Carter | — |
| Main draw | Theo Ellery | — |
| Main draw | Samuel Ingham | — |
| Main draw | Luca Khan | — |
| Main draw | Jan Murphy | — |
| Main draw | Oscar Kelly | — |
| Main draw | Jan Shaw | — |
| Main draw | Noah Okafor | — |
| Main draw | Samuel Thackeray | — |
| Main draw | Rohan Pemberton | — |
| Main draw | Kwame Murphy | — |
| Main draw | Joseph Campbell | — |
Online entries (23)
| Name | Partner | Date of entry |
|---|---|---|
| Joseph Campbell | — | 25 Nov 2024 |
| Kwame Murphy | — | 26 Nov 2024 |
| Rohan Pemberton | — | 27 Nov 2024 |
| Samuel Thackeray | — | 28 Nov 2024 |
| Noah Okafor | — | 29 Nov 2024 |
| Jan Shaw | — | 30 Nov 2024 |
| Oscar Kelly | — | 1 Dec 2024 |
| Jan Murphy | — | 2 Dec 2024 |
| Luca Khan | — | 3 Dec 2024 |
| Samuel Ingham | — | 4 Dec 2024 |
| Theo Ellery | — | 5 Dec 2024 |
| Oliver Carter | — | 6 Dec 2024 |
| Alfie Thistlewood | — | 7 Dec 2024 |
| Ewan Underwood | — | 8 Dec 2024 |
| Arthur Walker | — | 9 Dec 2024 |
| Ewan Cobbold | — | 10 Dec 2024 |
| Rohan Marchbank | — | 11 Dec 2024 |
| Jan Osei | — | 12 Dec 2024 |
| Rohan Brown | — | 13 Dec 2024 |
| George Núñez | — | 14 Dec 2024 |
| Theo Clarke | — | 1 Jan 2025 |
| Jan Wiśniewski | — | 2 Jan 2025 |
| Yusuf Bell | — | 3 Jan 2025 |
Withdrawn (0)
No withdrawals.