National ranking
Fenbridge Padel Club, Birmingham
Boys Doubles 14U, Girls Doubles 14U, 14 more events
Entry closed
MD
Men DoublesEntries: 14
Draws in this event
Not drawn yet.
Entries (14)
| Status | Player | Seed |
|---|---|---|
| Main draw | Samuel Barnes / Henry Quinlan | — |
| Main draw | Kwame Clarke / Alfie King | — |
| Main draw | Mateo Hall / Rohan Murphy | — |
| Main draw | Henry Öztürk / Leo Chowdhury | — |
| Main draw | Jan Wright / Finn Underwood | — |
| Main draw | Jack O'Malley / Jack Roberts | — |
| Main draw | Samuel Hunt / Yusuf Nguyễn | — |
| Main draw | George Ellery / Harry Marshall | — |
| Main draw | Theo Pemberton / Arthur Cooper | — |
| Main draw | George Ingham / George Bennett | — |
| Main draw | Harry Wainwright / Joseph Lockwood | — |
| Main draw | Finn Kowalski / Joseph Thackeray | — |
| Main draw | Ravi Hartley / Alfie Kowalczyk | — |
| Main draw | Jack Cobbold / Noah Rahman | — |
Online entries (32)
| Name | Partner | Date of entry |
|---|---|---|
| Jack Cobbold | Noah Rahman | 10 Jan 2024 |
| Noah Rahman | Jack Cobbold | 10 Jan 2024 |
| Jack Simpson | Leo Rahman | 10 Jan 2024 |
| Ravi Hartley | Alfie Kowalczyk | 11 Jan 2024 |
| Alfie Kowalczyk | Ravi Hartley | 11 Jan 2024 |
| Theo Núñez | Kwame Hartley | 11 Jan 2024 |
| Finn Kowalski | Joseph Thackeray | 12 Jan 2024 |
| Joseph Thackeray | Finn Kowalski | 12 Jan 2024 |
| Samuel White | Luca Underwood | 12 Jan 2024 |
| Harry Wainwright | Joseph Lockwood | 13 Jan 2024 |
| Joseph Lockwood | Harry Wainwright | 13 Jan 2024 |
| Luca Cobbold | Alfie O'Callaghan | 13 Jan 2024 |
| George Ingham | George Bennett | 14 Jan 2024 |
| George Bennett | George Ingham | 14 Jan 2024 |
| Theo Pemberton | Arthur Cooper | 15 Jan 2024 |
| Arthur Cooper | Theo Pemberton | 15 Jan 2024 |
| George Ellery | Harry Marshall | 16 Jan 2024 |
| Harry Marshall | George Ellery | 16 Jan 2024 |
| Samuel Hunt | Yusuf Nguyễn | 17 Jan 2024 |
| Yusuf Nguyễn | Samuel Hunt | 17 Jan 2024 |
| Jack O'Malley | Jack Roberts | 18 Jan 2024 |
| Jack Roberts | Jack O'Malley | 18 Jan 2024 |
| Jan Wright | Finn Underwood | 19 Jan 2024 |
| Finn Underwood | Jan Wright | 19 Jan 2024 |
| Henry Öztürk | Leo Chowdhury | 20 Jan 2024 |
| Leo Chowdhury | Henry Öztürk | 20 Jan 2024 |
| Mateo Hall | Rohan Murphy | 21 Jan 2024 |
| Rohan Murphy | Mateo Hall | 21 Jan 2024 |
| Kwame Clarke | Alfie King | 22 Jan 2024 |
| Alfie King | Kwame Clarke | 22 Jan 2024 |
| Samuel Barnes | Henry Quinlan | 23 Jan 2024 |
| Henry Quinlan | Samuel Barnes | 23 Jan 2024 |
Withdrawn (0)
No withdrawals.