National ranking
Fenbridge Padel Club, Birmingham
Boys Doubles 14U, Girls Doubles 14U, 14 more events
Entry closed
BD14U
Boys DoublesGrade 6Entries: 21
Draws in this event
Not drawn yet.
Entries (21)
| Status | Player | Seed |
|---|---|---|
| Main draw | Ewan Jennings / Kwame Thistlewood | — |
| Main draw | Tomasz Fisher / Noah Armstrong | — |
| Main draw | Kwame Nakamura / Theo Ellery | — |
| Main draw | Harry Simpson / Oscar Kelly | — |
| Main draw | Ewan Graham / Alfie Thompson | — |
| Main draw | Luca Dvořák / Rohan Shaw | — |
| Main draw | Jan Murphy / Tomasz Marchbank | — |
| Main draw | Rohan Brown / Oscar van der Linden | — |
| Main draw | Oscar Fitzgerald / Alfie Ahmed | — |
| Main draw | Ravi Thackeray / Kwame ten Brink | — |
| Main draw | Luca Carlisle / Theo Thackeray | — |
| Main draw | Rohan Marchbank / Ewan Campbell | — |
| Main draw | Ewan Simpson / Finn Mitchell | — |
| Main draw | Kwame Whitlock / Jan Walker | — |
| Main draw | Jan Carter / Ewan Armstrong | — |
| Main draw | Finn O'Malley / Ewan Underwood | — |
| Main draw | Jan Dvořák / Finn Carlisle | — |
| Main draw | Luca O'Connor / Theo Kowalczyk | — |
| Main draw | Jan Osei / Kwame Murphy | — |
| Main draw | Rohan ten Brink / Jan Cooper | — |
| Main draw | Oscar Rendell / Rohan Fisher | — |
Online entries (45)
| Name | Partner | Date of entry |
|---|---|---|
| Oscar Rendell | Rohan Fisher | 16 Jan 2024 |
| Rohan Fisher | Oscar Rendell | 16 Jan 2024 |
| Rohan ten Brink | Jan Cooper | 17 Jan 2024 |
| Jan Cooper | Rohan ten Brink | 17 Jan 2024 |
| Jan Osei | Kwame Murphy | 18 Jan 2024 |
| Kwame Murphy | Jan Osei | 18 Jan 2024 |
| Luca O'Connor | Theo Kowalczyk | 19 Jan 2024 |
| Theo Kowalczyk | Luca O'Connor | 19 Jan 2024 |
| Jan Dvořák | Finn Carlisle | 20 Jan 2024 |
| Finn Carlisle | Jan Dvořák | 20 Jan 2024 |
| Finn O'Malley | Ewan Underwood | 21 Jan 2024 |
| Ewan Underwood | Finn O'Malley | 21 Jan 2024 |
| Jan Carter | Ewan Armstrong | 22 Jan 2024 |
| Ewan Armstrong | Jan Carter | 22 Jan 2024 |
| Kwame Whitlock | Jan Walker | 23 Jan 2024 |
| Jan Walker | Kwame Whitlock | 23 Jan 2024 |
| Ewan Simpson | Finn Mitchell | 24 Jan 2024 |
| Finn Mitchell | Ewan Simpson | 24 Jan 2024 |
| Rohan Dawson | Oscar Smith | 24 Jan 2024 |
| Rohan Marchbank | Ewan Campbell | 25 Jan 2024 |
| Ewan Campbell | Rohan Marchbank | 25 Jan 2024 |
| Rohan Lindqvist | Tomasz Singh | 25 Jan 2024 |
| Luca Carlisle | Theo Thackeray | 26 Jan 2024 |
| Theo Thackeray | Luca Carlisle | 26 Jan 2024 |
| Theo Murray | Alfie Thistlewood | 26 Jan 2024 |
| Ravi Thackeray | Kwame ten Brink | 27 Jan 2024 |
| Kwame ten Brink | Ravi Thackeray | 27 Jan 2024 |
| Oscar Fitzgerald | Alfie Ahmed | 28 Jan 2024 |
| Alfie Ahmed | Oscar Fitzgerald | 28 Jan 2024 |
| Rohan Brown | Oscar van der Linden | 29 Jan 2024 |
| Oscar van der Linden | Rohan Brown | 29 Jan 2024 |
| Jan Murphy | Tomasz Marchbank | 30 Jan 2024 |
| Tomasz Marchbank | Jan Murphy | 30 Jan 2024 |
| Luca Dvořák | Rohan Shaw | 31 Jan 2024 |
| Rohan Shaw | Luca Dvořák | 31 Jan 2024 |
| Ewan Graham | Alfie Thompson | 1 Feb 2024 |
| Alfie Thompson | Ewan Graham | 1 Feb 2024 |
| Harry Simpson | Oscar Kelly | 2 Feb 2024 |
| Oscar Kelly | Harry Simpson | 2 Feb 2024 |
| Kwame Nakamura | Theo Ellery | 3 Feb 2024 |
| Theo Ellery | Kwame Nakamura | 3 Feb 2024 |
| Tomasz Fisher | Noah Armstrong | 4 Feb 2024 |
| Noah Armstrong | Tomasz Fisher | 4 Feb 2024 |
| Ewan Jennings | Kwame Thistlewood | 5 Feb 2024 |
| Kwame Thistlewood | Ewan Jennings | 5 Feb 2024 |
Withdrawn (0)
No withdrawals.