Bath Winter Open
Open tournament
Fenbridge Padel Club, Bath
Girls Singles 11-14, Boys Doubles 11-14, 11 more events
Entry closed
MD
Men DoublesEntries: 24
Draws in this event
Not drawn yet.
Entries (24)
| Status | Player | Seed |
|---|---|---|
| Main draw | Ewan Chowdhury / Ewan O'Malley | — |
| Main draw | Jan Armstrong / Noah Fairbairn | — |
| Main draw | Ravi Marshall / George Nakamura | — |
| Main draw | Freddie Harris / Kwame Ellery | — |
| Main draw | Jack Campbell / Theo Öztürk | — |
| Main draw | Oliver Nakamura / Rohan Thackeray | — |
| Main draw | Jack Yeung / Mateo King | — |
| Main draw | Alfie Brennan / Finn Cobbold | — |
| Main draw | Freddie Mitchell / Yusuf Murphy | — |
| Main draw | Noah O'Malley / Rohan Baker | — |
| Main draw | Joseph Wood / Jack Osei | — |
| Main draw | Leo Khan / Ewan Wiśniewski | — |
| Main draw | George Fairbrother / Tomasz Cooper | — |
| Main draw | Yusuf Brown / Mateo Davies | — |
| Main draw | Alfie O'Callaghan / Luca Cobbold | — |
| Main draw | Ravi Ingham / Ravi Brennan | — |
| Main draw | Yusuf Whitcombe / Oscar Simpson | — |
| Main draw | Oliver Dawson / Yusuf Taylor | — |
| Main draw | George Wright / Tomasz Bell | — |
| Main draw | Leo Carlisle / Ravi Thistlewood | — |
| Main draw | Jack Whitcombe / Oliver ten Brink | — |
| Main draw | Finn Pennington / Ravi Holmes | — |
| Main draw | Jan Fisher / Noah Müller | — |
| Main draw | Alfie Ashworth / Joseph van der Linden | — |
Online entries (51)
| Name | Partner | Date of entry |
|---|---|---|
| Joseph Wood | Jack Osei | 20 Apr 2024 |
| Jack Osei | Joseph Wood | 20 Apr 2024 |
| Noah O'Malley | Rohan Baker | 21 Apr 2024 |
| Rohan Baker | Noah O'Malley | 21 Apr 2024 |
| Freddie Mitchell | Yusuf Murphy | 22 Apr 2024 |
| Yusuf Murphy | Freddie Mitchell | 22 Apr 2024 |
| Alfie Brennan | Finn Cobbold | 23 Apr 2024 |
| Finn Cobbold | Alfie Brennan | 23 Apr 2024 |
| Jack Yeung | Mateo King | 24 Apr 2024 |
| Mateo King | Jack Yeung | 24 Apr 2024 |
| Oliver Nakamura | Rohan Thackeray | 25 Apr 2024 |
| Rohan Thackeray | Oliver Nakamura | 25 Apr 2024 |
| Jack Campbell | Theo Öztürk | 26 Apr 2024 |
| Theo Öztürk | Jack Campbell | 26 Apr 2024 |
| Freddie Harris | Kwame Ellery | 27 Apr 2024 |
| Kwame Ellery | Freddie Harris | 27 Apr 2024 |
| Ravi Marshall | George Nakamura | 28 Apr 2024 |
| George Nakamura | Ravi Marshall | 28 Apr 2024 |
| Jan Armstrong | Noah Fairbairn | 29 Apr 2024 |
| Noah Fairbairn | Jan Armstrong | 29 Apr 2024 |
| Ewan Chowdhury | Ewan O'Malley | 30 Apr 2024 |
| Ewan O'Malley | Ewan Chowdhury | 30 Apr 2024 |
| Harry Johnson | Finn Yardley | 2 Jun 2024 |
| Oscar Stewart | Henry Barnes | 3 Jun 2024 |
| George King | Tomasz Wainwright | 4 Jun 2024 |
| Alfie Ashworth | Joseph van der Linden | 6 Jun 2024 |
| Joseph van der Linden | Alfie Ashworth | 6 Jun 2024 |
| Jan Fisher | Noah Müller | 7 Jun 2024 |
| Noah Müller | Jan Fisher | 7 Jun 2024 |
| Finn Pennington | Ravi Holmes | 8 Jun 2024 |
| Ravi Holmes | Finn Pennington | 8 Jun 2024 |
| Jack Whitcombe | Oliver ten Brink | 9 Jun 2024 |
| Oliver ten Brink | Jack Whitcombe | 9 Jun 2024 |
| Leo Carlisle | Ravi Thistlewood | 10 Jun 2024 |
| Ravi Thistlewood | Leo Carlisle | 10 Jun 2024 |
| George Wright | Tomasz Bell | 11 Jun 2024 |
| Tomasz Bell | George Wright | 11 Jun 2024 |
| Oliver Dawson | Yusuf Taylor | 12 Jun 2024 |
| Yusuf Taylor | Oliver Dawson | 12 Jun 2024 |
| Yusuf Whitcombe | Oscar Simpson | 13 Jun 2024 |
| Oscar Simpson | Yusuf Whitcombe | 13 Jun 2024 |
| Ravi Ingham | Ravi Brennan | 14 Jun 2024 |
| Ravi Brennan | Ravi Ingham | 14 Jun 2024 |
| Alfie O'Callaghan | Luca Cobbold | 15 Jun 2024 |
| Luca Cobbold | Alfie O'Callaghan | 15 Jun 2024 |
| Yusuf Brown | Mateo Davies | 16 Jun 2024 |
| Mateo Davies | Yusuf Brown | 16 Jun 2024 |
| George Fairbrother | Tomasz Cooper | 17 Jun 2024 |
| Tomasz Cooper | George Fairbrother | 17 Jun 2024 |
| Leo Khan | Ewan Wiśniewski | 18 Jun 2024 |
| Ewan Wiśniewski | Leo Khan | 18 Jun 2024 |
Withdrawn (0)
No withdrawals.