Open tournament
Ashcombe TC, Cambridge
Mixed Doubles 16U, Boys Singles 16U, 9 more events
Entry closed
MS
Men SinglesEntries: 30
Draws in this event
Not drawn yet.
Entries (30)
| Status | Player | Seed |
|---|---|---|
| Main draw | Ravi Reid | — |
| Main draw | Tomasz Wright | — |
| Main draw | Yusuf Baker | — |
| Main draw | Tomasz Baker | — |
| Main draw | Joseph Rahman | — |
| Main draw | Harry Shaw | — |
| Main draw | Arthur Johnson | — |
| Main draw | Mateo Patel | — |
| Main draw | Harry Kelly | — |
| Main draw | Finn Hughes | — |
| Main draw | Yusuf Wainwright | — |
| Main draw | Mateo O'Brien | — |
| Main draw | Jack Fairbairn | — |
| Main draw | Arthur Walker | — |
| Main draw | Ewan Iqbal | — |
| Main draw | Arthur Lee | — |
| Main draw | Mateo Ellery | — |
| Main draw | Leo O'Connor | — |
| Main draw | Harry Jennings | — |
| Main draw | Arthur Smith | — |
| Main draw | Oscar White | — |
| Main draw | Tomasz Brown | — |
| Main draw | Yusuf Shaw | — |
| Main draw | Theo Williams | — |
| Main draw | George Patel | — |
| Main draw | Jack Dvořák | — |
| Main draw | Alfie Ali | — |
| Main draw | Rohan Gale | — |
| Main draw | Mateo Cobbold | — |
| Main draw | Mateo Jennings | — |
Online entries (34)
| Name | Partner | Date of entry |
|---|---|---|
| Mateo Jennings | — | 14 Feb 2024 |
| Mateo Cobbold | — | 15 Feb 2024 |
| Rohan Gale | — | 16 Feb 2024 |
| Alfie Ali | — | 17 Feb 2024 |
| Jack Dvořák | — | 18 Feb 2024 |
| George Patel | — | 19 Feb 2024 |
| Theo Williams | — | 20 Feb 2024 |
| Yusuf Shaw | — | 21 Feb 2024 |
| Tomasz Brown | — | 22 Feb 2024 |
| Oscar White | — | 23 Feb 2024 |
| Arthur Smith | — | 24 Feb 2024 |
| Harry Jennings | — | 25 Feb 2024 |
| Leo O'Connor | — | 26 Feb 2024 |
| Mateo Ellery | — | 27 Feb 2024 |
| Arthur Lee | — | 28 Feb 2024 |
| Ewan Iqbal | — | 29 Feb 2024 |
| Arthur Walker | — | 1 Mar 2024 |
| Rohan Cooper | — | 1 Mar 2024 |
| Jack Fairbairn | — | 2 Mar 2024 |
| George Brennan | — | 2 Mar 2024 |
| Mateo O'Brien | — | 3 Mar 2024 |
| Samuel King | — | 3 Mar 2024 |
| Yusuf Wainwright | — | 4 Mar 2024 |
| Jack O'Connor | — | 4 Mar 2024 |
| Finn Hughes | — | 5 Mar 2024 |
| Harry Kelly | — | 6 Mar 2024 |
| Mateo Patel | — | 7 Mar 2024 |
| Arthur Johnson | — | 8 Mar 2024 |
| Harry Shaw | — | 9 Mar 2024 |
| Joseph Rahman | — | 10 Mar 2024 |
| Tomasz Baker | — | 11 Mar 2024 |
| Yusuf Baker | — | 12 Mar 2024 |
| Tomasz Wright | — | 13 Mar 2024 |
| Ravi Reid | — | 14 Mar 2024 |
Withdrawn (0)
No withdrawals.