Open tournament
Ashcombe TC, Cambridge
Mixed Doubles 16U, Boys Singles 16U, 9 more events
Entry closed
XD18U
Mixed DoublesGrade 7Entries: 20
Draws in this event
Not drawn yet.
Entries (20)
| Status | Player | Seed |
|---|---|---|
| Main draw | Jack Underwood / Sophie Lockwood | — |
| Main draw | Arthur Rendell / Sara Mensah | — |
| Main draw | Joseph Chowdhury / Isla Carter | — |
| Main draw | Samuel Kowalczyk / Ingrid Underwood | — |
| Main draw | George Wright / Ruby Yardley | — |
| Main draw | Finn Mitchell / Hannah Blackmore | — |
| Main draw | Ewan Campbell / Chloe Kelly | — |
| Main draw | Jan Carter / Anouk Smith | — |
| Main draw | Theo Ellery / Priya Fairbairn | — |
| Main draw | Oliver Carter / Freya Whitlock | — |
| Main draw | Luca Taylor / Ingrid Hughes | — |
| Main draw | Mateo Kowalczyk / Poppy Brennan | — |
| Main draw | Kwame ten Brink / Hannah Chowdhury | — |
| Main draw | Harry Brown / Grace Ali | — |
| Main draw | Theo Thackeray / Anouk Marchbank | — |
| Main draw | Samuel Brennan / Ella O'Malley | — |
| Main draw | Mateo Cobbold / Zofia Wright | — |
| Main draw | George Reid / Poppy Mensah | — |
| Main draw | Henry Fairbrother / Niamh Wright | — |
| Main draw | Noah Underwood / Sophie Khan | — |
Online entries (43)
| Name | Partner | Date of entry |
|---|---|---|
| Noah Underwood | Sophie Khan | 25 Feb 2024 |
| Sophie Khan | Noah Underwood | 25 Feb 2024 |
| Henry Fairbrother | Niamh Wright | 26 Feb 2024 |
| Niamh Wright | Henry Fairbrother | 26 Feb 2024 |
| George Reid | Poppy Mensah | 27 Feb 2024 |
| Poppy Mensah | George Reid | 27 Feb 2024 |
| Mateo Cobbold | Zofia Wright | 28 Feb 2024 |
| Zofia Wright | Mateo Cobbold | 28 Feb 2024 |
| Samuel Brennan | Ella O'Malley | 29 Feb 2024 |
| Ella O'Malley | Samuel Brennan | 29 Feb 2024 |
| Theo Thackeray | Anouk Marchbank | 1 Mar 2024 |
| Anouk Marchbank | Theo Thackeray | 1 Mar 2024 |
| Harry Brown | Grace Ali | 2 Mar 2024 |
| Grace Ali | Harry Brown | 2 Mar 2024 |
| Kwame ten Brink | Hannah Chowdhury | 3 Mar 2024 |
| Hannah Chowdhury | Kwame ten Brink | 3 Mar 2024 |
| Harry Cooper | Leila Fisher | 3 Mar 2024 |
| Mateo Kowalczyk | Poppy Brennan | 4 Mar 2024 |
| Poppy Brennan | Mateo Kowalczyk | 4 Mar 2024 |
| Samuel Collins | Ella Harris | 4 Mar 2024 |
| Luca Taylor | Ingrid Hughes | 5 Mar 2024 |
| Ingrid Hughes | Luca Taylor | 5 Mar 2024 |
| Finn Dvořák | Adaeze van den Heuvel | 5 Mar 2024 |
| Oliver Carter | Freya Whitlock | 6 Mar 2024 |
| Freya Whitlock | Oliver Carter | 6 Mar 2024 |
| Theo Ellery | Priya Fairbairn | 7 Mar 2024 |
| Priya Fairbairn | Theo Ellery | 7 Mar 2024 |
| Jan Carter | Anouk Smith | 8 Mar 2024 |
| Anouk Smith | Jan Carter | 8 Mar 2024 |
| Ewan Campbell | Chloe Kelly | 9 Mar 2024 |
| Chloe Kelly | Ewan Campbell | 9 Mar 2024 |
| Finn Mitchell | Hannah Blackmore | 10 Mar 2024 |
| Hannah Blackmore | Finn Mitchell | 10 Mar 2024 |
| George Wright | Ruby Yardley | 11 Mar 2024 |
| Ruby Yardley | George Wright | 11 Mar 2024 |
| Samuel Kowalczyk | Ingrid Underwood | 12 Mar 2024 |
| Ingrid Underwood | Samuel Kowalczyk | 12 Mar 2024 |
| Joseph Chowdhury | Isla Carter | 13 Mar 2024 |
| Isla Carter | Joseph Chowdhury | 13 Mar 2024 |
| Arthur Rendell | Sara Mensah | 14 Mar 2024 |
| Sara Mensah | Arthur Rendell | 14 Mar 2024 |
| Jack Underwood | Sophie Lockwood | 15 Mar 2024 |
| Sophie Lockwood | Jack Underwood | 15 Mar 2024 |
Withdrawn (0)
No withdrawals.