Open tournament
Fenbridge Padel Club, Oxford
Girls Doubles 14U, Mixed Doubles 14U, 8 more events
Entry closed
MD
Men DoublesEntries: 24
Draws in this event
Not drawn yet.
Entries (24)
| Status | Player | Seed |
|---|---|---|
| Main draw | Alfie Bennett / Ewan Lee | — |
| Main draw | Tomasz Fitzgerald / Henry Barnes | — |
| Main draw | Freddie Dvořák / Oscar Johnson | — |
| Main draw | Finn Duncan / Harry Carter | — |
| Main draw | Oliver Fitzgerald / Harry Brown | — |
| Main draw | Luca Okafor / Ravi Fairbrother | — |
| Main draw | Ravi Davies / Oscar Baker | — |
| Main draw | Joseph Harris / Freddie Evans | — |
| Main draw | Freddie Simpson / Joseph Evans | — |
| Main draw | Yusuf Cooper / George Collins | — |
| Main draw | George Quinlan / Jan Green | — |
| Main draw | Oscar Stewart / Oliver Jennings | — |
| Main draw | Jack Mitchell / Tomasz Johnson | — |
| Main draw | Rohan Green / Harry Green | — |
| Main draw | Oscar Fisher / Noah Müller | — |
| Main draw | Arthur Carter / Harry Osei | — |
| Main draw | Kwame King / Finn Owen | — |
| Main draw | Jack Bell / Ewan van Leeuwen | — |
| Main draw | Noah Wiśniewski / Ravi Öztürk | — |
| Main draw | Finn Yardley / Leo Okafor | — |
| Main draw | Joseph Bell / Jack van Leeuwen | — |
| Main draw | Alfie Marshall / Finn Wiśniewski | — |
| Main draw | Harry Johnson / Jack Wiśniewski | — |
| Main draw | Mateo Öztürk / Finn Harris | — |
Online entries (51)
| Name | Partner | Date of entry |
|---|---|---|
| Mateo Öztürk | Finn Harris | 23 Jan 2024 |
| Finn Harris | Mateo Öztürk | 23 Jan 2024 |
| Harry Johnson | Jack Wiśniewski | 24 Jan 2024 |
| Jack Wiśniewski | Harry Johnson | 24 Jan 2024 |
| Alfie Marshall | Finn Wiśniewski | 25 Jan 2024 |
| Finn Wiśniewski | Alfie Marshall | 25 Jan 2024 |
| Joseph Bell | Jack van Leeuwen | 26 Jan 2024 |
| Jack van Leeuwen | Joseph Bell | 26 Jan 2024 |
| Finn Yardley | Leo Okafor | 27 Jan 2024 |
| Leo Okafor | Finn Yardley | 27 Jan 2024 |
| Noah Wiśniewski | Ravi Öztürk | 28 Jan 2024 |
| Ravi Öztürk | Noah Wiśniewski | 28 Jan 2024 |
| Jack Bell | Ewan van Leeuwen | 29 Jan 2024 |
| Ewan van Leeuwen | Jack Bell | 29 Jan 2024 |
| Kwame King | Finn Owen | 30 Jan 2024 |
| Finn Owen | Kwame King | 30 Jan 2024 |
| Arthur Carter | Harry Osei | 31 Jan 2024 |
| Harry Osei | Arthur Carter | 31 Jan 2024 |
| Oscar Fisher | Noah Müller | 1 Feb 2024 |
| Noah Müller | Oscar Fisher | 1 Feb 2024 |
| Rohan Green | Harry Green | 2 Feb 2024 |
| Harry Green | Rohan Green | 2 Feb 2024 |
| Jack Mitchell | Tomasz Johnson | 3 Feb 2024 |
| Tomasz Johnson | Jack Mitchell | 3 Feb 2024 |
| Mateo Davies | Joseph Simpson | 3 Feb 2024 |
| Oscar Stewart | Oliver Jennings | 4 Feb 2024 |
| Oliver Jennings | Oscar Stewart | 4 Feb 2024 |
| Alfie Brennan | Tomasz Brown | 4 Feb 2024 |
| George Quinlan | Jan Green | 5 Feb 2024 |
| Jan Green | George Quinlan | 5 Feb 2024 |
| Freddie Ahmed | Mateo Fairbrother | 5 Feb 2024 |
| Yusuf Cooper | George Collins | 6 Feb 2024 |
| George Collins | Yusuf Cooper | 6 Feb 2024 |
| Freddie Simpson | Joseph Evans | 7 Feb 2024 |
| Joseph Evans | Freddie Simpson | 7 Feb 2024 |
| Joseph Harris | Freddie Evans | 8 Feb 2024 |
| Freddie Evans | Joseph Harris | 8 Feb 2024 |
| Ravi Davies | Oscar Baker | 9 Feb 2024 |
| Oscar Baker | Ravi Davies | 9 Feb 2024 |
| Luca Okafor | Ravi Fairbrother | 10 Feb 2024 |
| Ravi Fairbrother | Luca Okafor | 10 Feb 2024 |
| Oliver Fitzgerald | Harry Brown | 11 Feb 2024 |
| Harry Brown | Oliver Fitzgerald | 11 Feb 2024 |
| Finn Duncan | Harry Carter | 12 Feb 2024 |
| Harry Carter | Finn Duncan | 12 Feb 2024 |
| Freddie Dvořák | Oscar Johnson | 13 Feb 2024 |
| Oscar Johnson | Freddie Dvořák | 13 Feb 2024 |
| Tomasz Fitzgerald | Henry Barnes | 14 Feb 2024 |
| Henry Barnes | Tomasz Fitzgerald | 14 Feb 2024 |
| Alfie Bennett | Ewan Lee | 15 Feb 2024 |
| Ewan Lee | Alfie Bennett | 15 Feb 2024 |
Withdrawn (0)
No withdrawals.