Open tournament
Northgate LTC, Bristol
Girls Singles 18U, Boys Doubles 18U, 13 more events
Entry closed
BS11-14
Boys SinglesEntries: 10
Draws in this event
Not drawn yet.
Entries (10)
| Status | Player | Seed |
|---|---|---|
| Main draw | Tomasz Marchbank | — |
| Main draw | Ewan Campbell | — |
| Main draw | Ravi Collins | — |
| Main draw | Noah Underwood | — |
| Main draw | Theo Ellery | — |
| Main draw | Oscar Carter | — |
| Main draw | Finn Mitchell | — |
| Main draw | Jan Osei | — |
| Main draw | Kwame Thompson | — |
| Main draw | Ravi White | — |
Online entries (12)
| Name | Partner | Date of entry |
|---|---|---|
| Ravi White | — | 24 May 2023 |
| Kwame Thompson | — | 25 May 2023 |
| Jan Osei | — | 26 May 2023 |
| Finn Mitchell | — | 27 May 2023 |
| Oscar Carter | — | 28 May 2023 |
| Theo Ellery | — | 29 May 2023 |
| Noah Underwood | — | 30 May 2023 |
| Ravi Collins | — | 31 May 2023 |
| Ewan Campbell | — | 1 Jun 2023 |
| Tomasz Marchbank | — | 2 Jun 2023 |
| Alfie Thistlewood | — | 6 Jun 2023 |
| Alfie Ahmed | — | 7 Jun 2023 |
Withdrawn (1)
| Name | Partner | Date of entry |
|---|---|---|
| Theo Thackeray | — | 9 Jun 2023 |