Leeds Winter Open
Open tournament
Fenbridge Padel Club, Leeds
Mixed Doubles 14U, Boys Singles 14U, 11 more events
Entry closed
BS18U
Boys SinglesGrade 6Entries: 20
Draws in this event
Not drawn yet.
Entries (20)
| Status | Player | Seed |
|---|---|---|
| Main draw | Joseph Chowdhury | — |
| Main draw | Jack Underwood | — |
| Main draw | Harry Brown | — |
| Main draw | Arthur Rendell | — |
| Main draw | Samuel Kowalczyk | — |
| Main draw | George Wright | — |
| Main draw | Ravi Thackeray | — |
| Main draw | Finn Mitchell | — |
| Main draw | Jan Carter | — |
| Main draw | Oliver Whitcombe | — |
| Main draw | Oliver Nakamura | — |
| Main draw | Ewan Campbell | — |
| Main draw | Kwame Duncan | — |
| Main draw | Joseph van der Linden | — |
| Main draw | Ravi White | — |
| Main draw | Freddie Evans | — |
| Main draw | Henry Fairbrother | — |
| Main draw | Noah Underwood | — |
| Main draw | Mateo Cobbold | — |
| Main draw | George Reid | — |
Online entries (25)
| Name | Partner | Date of entry |
|---|---|---|
| Kwame Duncan | — | 1 Feb 2023 |
| Ewan Campbell | — | 2 Feb 2023 |
| Oliver Nakamura | — | 3 Feb 2023 |
| Oliver Whitcombe | — | 4 Feb 2023 |
| Jan Carter | — | 5 Feb 2023 |
| Finn Mitchell | — | 6 Feb 2023 |
| Ravi Thackeray | — | 7 Feb 2023 |
| George Wright | — | 8 Feb 2023 |
| Samuel Kowalczyk | — | 9 Feb 2023 |
| Arthur Rendell | — | 10 Feb 2023 |
| Harry Brown | — | 11 Feb 2023 |
| Jack Underwood | — | 12 Feb 2023 |
| Joseph Chowdhury | — | 13 Feb 2023 |
| Arthur Walker | — | 1 Mar 2023 |
| Samuel Collins | — | 2 Mar 2023 |
| Samuel Fairbrother | — | 3 Mar 2023 |
| Finn Dvořák | — | 4 Mar 2023 |
| Harry Cooper | — | 5 Mar 2023 |
| George Reid | — | 26 Mar 2023 |
| Mateo Cobbold | — | 27 Mar 2023 |
| Noah Underwood | — | 28 Mar 2023 |
| Henry Fairbrother | — | 29 Mar 2023 |
| Freddie Evans | — | 30 Mar 2023 |
| Ravi White | — | 31 Mar 2023 |
| Joseph van der Linden | — | 1 Apr 2023 |
Withdrawn (0)
No withdrawals.