Open tournament
Ashcombe TC, Nottingham
Women Doubles, Mixed Doubles, 9 more events
Entry closed
BS14U
Boys SinglesGrade 7Entries: 66
Draws in this event
| Draw | Stage | Type | Size |
|---|---|---|---|
| Main draw | Main | Elimination | 64 |
Entries (66)
| Status | Player | Seed |
|---|---|---|
| Main draw | Luca Carlisle | 1 |
| Main draw | Rohan Marchbank | 2 |
| Main draw | Oscar van der Linden | 3 |
| Main draw | Jan Wiśniewski | 4 |
| Main draw | Rohan Shaw | 5 |
| Main draw | Finn O'Malley | 6 |
| Main draw | Ewan Simpson | 7 |
| Main draw | Kwame Whitlock | 8 |
| Main draw | Kwame ten Brink | — |
| Main draw | Finn Dvořák | — |
| Main draw | Ravi Nakamura | — |
| Main draw | Ravi van Leeuwen | — |
| Main draw | Jan Walker | — |
| Main draw | Noah Simpson | — |
| Main draw | Oscar Kelly | — |
| Main draw | Tomasz Jackson | — |
| Main draw | Theo Kowalczyk | — |
| Main draw | Finn van der Linden | — |
| Main draw | Oscar Smith | — |
| Main draw | Ewan O'Connor | — |
| Main draw | Noah Hughes | — |
| Main draw | Kwame Thistlewood | — |
| Main draw | Ravi White | — |
| Main draw | Kwame Thompson | — |
| Main draw | Kwame Nakamura | — |
| Main draw | Rohan Fisher | — |
| Main draw | Ewan Jennings | — |
| Main draw | Tomasz Fisher | — |
| Main draw | Jan Murphy | — |
| Main draw | Rohan Brown | — |
| Main draw | Ewan Graham | — |
| Main draw | Luca Dvořák | — |
| Main draw | Tomasz Marchbank | — |
| Main draw | Rohan Pemberton | — |
| Main draw | Alfie Thompson | — |
| Main draw | Jan Carter | — |
| Main draw | Luca O'Connor | — |
| Main draw | Rohan Lindqvist | — |
| Main draw | Rohan Dawson | — |
| Main draw | Oscar Rendell | — |
| Main draw | Jan Osei | — |
| Main draw | Kwame Murphy | — |
| Main draw | Jan Dvořák | — |
| Main draw | Oscar Carter | — |
| Main draw | Theo Ellery | — |
| Main draw | Ravi Collins | — |
| Main draw | Ewan Campbell | — |
| Main draw | Theo Murray | — |
| Main draw | Tomasz Singh | — |
| Main draw | Noah Okafor | — |
| Main draw | Noah Armstrong | — |
| Main draw | Oscar Fitzgerald | — |
| Main draw | Ravi Thackeray | — |
| Main draw | Noah Cobbold | — |
| Main draw | Jan Shaw | — |
| Main draw | Ewan Armstrong | — |
| Main draw | Alfie Thistlewood | — |
| Main draw | Ewan Carlisle | — |
| Main draw | Finn Armstrong | — |
| Main draw | Jan Cooper | — |
| Main draw | Ewan Underwood | — |
| Main draw | Finn Mitchell | — |
| Main draw | Finn Carlisle | — |
| Main draw | Ewan Cobbold | — |
| Reserve list | Harry Simpson | — |
| Exclude list | Noah Underwood | — |
Online entries (71)
| Name | Partner | Date of entry |
|---|---|---|
| Alfie Thistlewood | — | 21 Dec 2021 |
| Ewan Armstrong | — | 22 Dec 2021 |
| Jan Shaw | — | 23 Dec 2021 |
| Noah Cobbold | — | 24 Dec 2021 |
| Ravi Thackeray | — | 25 Dec 2021 |
| Oscar Fitzgerald | — | 26 Dec 2021 |
| Noah Armstrong | — | 27 Dec 2021 |
| Noah Okafor | — | 28 Dec 2021 |
| Tomasz Singh | — | 29 Dec 2021 |
| Theo Murray | — | 30 Dec 2021 |
| Ewan Campbell | — | 31 Dec 2021 |
| Ravi Collins | — | 1 Jan 2022 |
| Theo Ellery | — | 2 Jan 2022 |
| Oscar Carter | — | 3 Jan 2022 |
| Jan Dvořák | — | 4 Jan 2022 |
| Kwame Murphy | — | 5 Jan 2022 |
| Jan Osei | — | 6 Jan 2022 |
| Oscar Rendell | — | 7 Jan 2022 |
| Rohan Dawson | — | 8 Jan 2022 |
| Rohan Lindqvist | — | 9 Jan 2022 |
| Luca O'Connor | — | 10 Jan 2022 |
| Jan Carter | — | 11 Jan 2022 |
| Alfie Thompson | — | 12 Jan 2022 |
| Rohan Pemberton | — | 13 Jan 2022 |
| Tomasz Marchbank | — | 14 Jan 2022 |
| Luca Dvořák | — | 15 Jan 2022 |
| Ewan Graham | — | 16 Jan 2022 |
| Rohan Brown | — | 17 Jan 2022 |
| Jan Murphy | — | 18 Jan 2022 |
| Tomasz Fisher | — | 19 Jan 2022 |
| Ewan Jennings | — | 20 Jan 2022 |
| Rohan Fisher | — | 21 Jan 2022 |
| Kwame Nakamura | — | 22 Jan 2022 |
| Kwame Thompson | — | 23 Jan 2022 |
| Ravi White | — | 24 Jan 2022 |
| Kwame Thistlewood | — | 25 Jan 2022 |
| Noah Hughes | — | 26 Jan 2022 |
| Ewan O'Connor | — | 27 Jan 2022 |
| Oscar Smith | — | 28 Jan 2022 |
| Finn van der Linden | — | 29 Jan 2022 |
| Theo Kowalczyk | — | 30 Jan 2022 |
| Tomasz Jackson | — | 31 Jan 2022 |
| Oscar Kelly | — | 1 Feb 2022 |
| Rohan ten Brink | — | 1 Feb 2022 |
| Noah Simpson | — | 2 Feb 2022 |
| Alfie Ahmed | — | 2 Feb 2022 |
| Jan Walker | — | 3 Feb 2022 |
| Theo Thackeray | — | 3 Feb 2022 |
| Ravi van Leeuwen | — | 4 Feb 2022 |
| Theo Clarke | — | 4 Feb 2022 |
| Ravi Nakamura | — | 5 Feb 2022 |
| Kwame Duncan | — | 5 Feb 2022 |
| Finn Dvořák | — | 6 Feb 2022 |
| Kwame ten Brink | — | 7 Feb 2022 |
| Kwame Whitlock | — | 8 Feb 2022 |
| Ewan Simpson | — | 9 Feb 2022 |
| Finn O'Malley | — | 10 Feb 2022 |
| Noah Underwood | — | 10 Feb 2022 |
| Rohan Shaw | — | 11 Feb 2022 |
| Harry Simpson | — | 11 Feb 2022 |
| Jan Wiśniewski | — | 12 Feb 2022 |
| Ewan Cobbold | — | 12 Feb 2022 |
| Oscar van der Linden | — | 13 Feb 2022 |
| Finn Carlisle | — | 13 Feb 2022 |
| Rohan Marchbank | — | 14 Feb 2022 |
| Finn Mitchell | — | 14 Feb 2022 |
| Luca Carlisle | — | 15 Feb 2022 |
| Ewan Underwood | — | 15 Feb 2022 |
| Jan Cooper | — | 16 Feb 2022 |
| Finn Armstrong | — | 17 Feb 2022 |
| Ewan Carlisle | — | 18 Feb 2022 |
Withdrawn (0)
No withdrawals.