Open tournament
Fenbridge Padel Club, Liverpool
Mixed Doubles 11-14, Boys Singles 11-14, 8 more events
Entry opens
MS
Men SinglesEntries: 66
Draws in this event
| Draw | Stage | Type | Size |
|---|---|---|---|
| Main draw | Main | Elimination | 64 |
Entries (66)
| Status | Player | Seed |
|---|---|---|
| Main draw | Samuel White | 1 |
| Main draw | Ravi Hartley | 2 |
| Main draw | Jack Cobbold | 3 |
| Main draw | George Patel | 4 |
| Main draw | Samuel King | 5 |
| Main draw | Jack O'Connor | 6 |
| Main draw | Leo Armstrong | 7 |
| Main draw | Henry King | 8 |
| Main draw | Noah Robinson | — |
| Main draw | Ravi Ingham | — |
| Main draw | Arthur Lockwood | — |
| Main draw | Ewan Bell | — |
| Main draw | Ravi Brennan | — |
| Main draw | Yusuf Shaw | — |
| Main draw | Tomasz Brown | — |
| Main draw | Yusuf Brown | — |
| Main draw | Mateo O'Brien | — |
| Main draw | Yusuf Wainwright | — |
| Main draw | Tomasz Lindqvist | — |
| Main draw | Jan Singh | — |
| Main draw | George White | — |
| Main draw | Yusuf Green | — |
| Main draw | Mateo Quinlan | — |
| Main draw | Yusuf Taylor | — |
| Main draw | Henry Thackeray | — |
| Main draw | Yusuf Baker | — |
| Main draw | Tomasz Wright | — |
| Main draw | Oliver Brennan | — |
| Main draw | Mateo Bennett | — |
| Main draw | Luca Underwood | — |
| Main draw | Freddie de Wit | — |
| Main draw | Noah Rahman | — |
| Main draw | Freddie Simpson | — |
| Main draw | Yusuf Cooper | — |
| Main draw | George Quinlan | — |
| Main draw | Oscar Stewart | — |
| Main draw | Freddie Evans | — |
| Main draw | Jan Green | — |
| Main draw | Henry Barnes | — |
| Main draw | Arthur Carter | — |
| Main draw | Alfie Bennett | — |
| Main draw | Tomasz Fitzgerald | — |
| Main draw | Freddie Dvořák | — |
| Main draw | Finn Duncan | — |
| Main draw | Oliver Fitzgerald | — |
| Main draw | Oscar Johnson | — |
| Main draw | Ravi Davies | — |
| Main draw | Joseph Harris | — |
| Main draw | Leo Okafor | — |
| Main draw | Alfie Brennan | — |
| Main draw | Mateo Davies | — |
| Main draw | Noah O'Malley | — |
| Main draw | Finn Cobbold | — |
| Main draw | Joseph Simpson | — |
| Main draw | Ewan van Leeuwen | — |
| Main draw | Jan Palmer | — |
| Main draw | Oliver Jennings | — |
| Main draw | Jack Bell | — |
| Main draw | Noah Wiśniewski | — |
| Main draw | Finn Yardley | — |
| Main draw | Harry Osei | — |
| Main draw | Ravi Öztürk | — |
| Main draw | Harry Johnson | — |
| Main draw | Oscar Jennings | — |
| Reserve list | Alfie Hunt | — |
| Withdrawn | Joseph Mitchell | — |
Online entries (71)
| Name | Partner | Date of entry |
|---|---|---|
| Oliver Fitzgerald | — | 24 Jan 2027 |
| Finn Duncan | — | 25 Jan 2027 |
| Freddie Dvořák | — | 26 Jan 2027 |
| Tomasz Fitzgerald | — | 27 Jan 2027 |
| Alfie Bennett | — | 28 Jan 2027 |
| Arthur Carter | — | 29 Jan 2027 |
| Henry Barnes | — | 30 Jan 2027 |
| Jan Green | — | 31 Jan 2027 |
| Freddie Evans | — | 1 Feb 2027 |
| Oscar Stewart | — | 2 Feb 2027 |
| George Quinlan | — | 3 Feb 2027 |
| Yusuf Cooper | — | 4 Feb 2027 |
| Freddie Simpson | — | 5 Feb 2027 |
| Noah Rahman | — | 6 Feb 2027 |
| Freddie de Wit | — | 7 Feb 2027 |
| Luca Underwood | — | 8 Feb 2027 |
| Mateo Bennett | — | 9 Feb 2027 |
| Oliver Brennan | — | 10 Feb 2027 |
| Tomasz Wright | — | 11 Feb 2027 |
| Yusuf Baker | — | 12 Feb 2027 |
| Henry Thackeray | — | 13 Feb 2027 |
| Yusuf Taylor | — | 14 Feb 2027 |
| Mateo Quinlan | — | 15 Feb 2027 |
| Yusuf Green | — | 16 Feb 2027 |
| George White | — | 17 Feb 2027 |
| Jan Singh | — | 18 Feb 2027 |
| Tomasz Lindqvist | — | 19 Feb 2027 |
| Yusuf Wainwright | — | 20 Feb 2027 |
| Mateo O'Brien | — | 21 Feb 2027 |
| Yusuf Brown | — | 22 Feb 2027 |
| Tomasz Brown | — | 23 Feb 2027 |
| Yusuf Shaw | — | 24 Feb 2027 |
| Ravi Brennan | — | 25 Feb 2027 |
| Ewan Bell | — | 26 Feb 2027 |
| Arthur Lockwood | — | 27 Feb 2027 |
| Ravi Ingham | — | 28 Feb 2027 |
| Noah Robinson | — | 1 Mar 2027 |
| Henry King | — | 2 Mar 2027 |
| Leo Armstrong | — | 3 Mar 2027 |
| Jack O'Connor | — | 4 Mar 2027 |
| Joseph Mitchell | — | 4 Mar 2027 |
| Samuel King | — | 5 Mar 2027 |
| Alfie Hunt | — | 5 Mar 2027 |
| George Patel | — | 6 Mar 2027 |
| Oscar Jennings | — | 6 Mar 2027 |
| Jack Cobbold | — | 7 Mar 2027 |
| Harry Johnson | — | 7 Mar 2027 |
| Ravi Hartley | — | 8 Mar 2027 |
| Ravi Öztürk | — | 8 Mar 2027 |
| Samuel White | — | 9 Mar 2027 |
| Harry Osei | — | 9 Mar 2027 |
| Finn Yardley | — | 10 Mar 2027 |
| Samuel Barnes | — | 10 Mar 2027 |
| Noah Wiśniewski | — | 11 Mar 2027 |
| Henry Núñez | — | 11 Mar 2027 |
| Jack Bell | — | 12 Mar 2027 |
| Mateo Reid | — | 12 Mar 2027 |
| Oliver Jennings | — | 13 Mar 2027 |
| Arthur Dawson | — | 13 Mar 2027 |
| Jan Palmer | — | 14 Mar 2027 |
| Finn Chowdhury | — | 14 Mar 2027 |
| Ewan van Leeuwen | — | 15 Mar 2027 |
| Joseph Simpson | — | 16 Mar 2027 |
| Finn Cobbold | — | 17 Mar 2027 |
| Noah O'Malley | — | 18 Mar 2027 |
| Mateo Davies | — | 19 Mar 2027 |
| Alfie Brennan | — | 20 Mar 2027 |
| Leo Okafor | — | 21 Mar 2027 |
| Joseph Harris | — | 22 Mar 2027 |
| Ravi Davies | — | 23 Mar 2027 |
| Oscar Johnson | — | 24 Mar 2027 |
Withdrawn (0)
No withdrawals.