Open tournament
Fenbridge Padel Club, Liverpool
Mixed Doubles 11-14, Boys Singles 11-14, 8 more events
Entry opens
MD35+
Men DoublesGrade 6Entries: 20
Draws in this event
Entries (20)
| Status | Player | Seed |
|---|---|---|
| Main draw | Tomasz Murphy / Freddie Ahmed | 1 |
| Main draw | Leo Simpson / Jan Wright | 2 |
| Main draw | Jan Green / Noah Palmer | 3 |
| Main draw | Kwame Thackeray / Ewan Okafor | 4 |
| Main draw | Noah Fairbairn / Rohan Thackeray | — |
| Main draw | Harry Müller / Mateo Patel | — |
| Main draw | Oscar Simpson / Tomasz Wright | — |
| Main draw | Joseph Dvořák / Noah Murray | — |
| Main draw | Tomasz Graham / Leo Underwood | — |
| Main draw | Kwame King / Luca Owen | — |
| Main draw | Freddie Mitchell / Kwame Hartley | — |
| Main draw | Alfie Ali / Theo Hartley | — |
| Main draw | Tomasz Walker / Arthur Fairbairn | — |
| Main draw | Freddie Chowdhury / Freddie Blackmore | — |
| Main draw | Ewan van Leeuwen / George Hartley | — |
| Main draw | Yusuf Carter / Ravi Carter | — |
| Main draw | Finn Pennington / Yusuf Fisher | — |
| Main draw | Oscar Fisher / Ravi Fairbrother | — |
| Extra | Oliver Green / Leo Khan | — |
| Reserve list | Yusuf Stewart / Tomasz Brown | — |
Online entries (43)
| Name | Partner | Date of entry |
|---|---|---|
| Yusuf Stewart | Tomasz Brown | 20 Feb 2027 |
| Tomasz Brown | Yusuf Stewart | 20 Feb 2027 |
| Oliver Green | Leo Khan | 21 Feb 2027 |
| Leo Khan | Oliver Green | 21 Feb 2027 |
| Oscar Fisher | Ravi Fairbrother | 22 Feb 2027 |
| Ravi Fairbrother | Oscar Fisher | 22 Feb 2027 |
| Finn Pennington | Yusuf Fisher | 23 Feb 2027 |
| Yusuf Fisher | Finn Pennington | 23 Feb 2027 |
| Yusuf Carter | Ravi Carter | 24 Feb 2027 |
| Ravi Carter | Yusuf Carter | 24 Feb 2027 |
| Ewan van Leeuwen | George Hartley | 25 Feb 2027 |
| George Hartley | Ewan van Leeuwen | 25 Feb 2027 |
| Freddie Chowdhury | Freddie Blackmore | 26 Feb 2027 |
| Freddie Blackmore | Freddie Chowdhury | 26 Feb 2027 |
| Tomasz Walker | Arthur Fairbairn | 27 Feb 2027 |
| Arthur Fairbairn | Tomasz Walker | 27 Feb 2027 |
| Alfie Ali | Theo Hartley | 28 Feb 2027 |
| Theo Hartley | Alfie Ali | 28 Feb 2027 |
| Freddie Mitchell | Kwame Hartley | 1 Mar 2027 |
| Kwame Hartley | Freddie Mitchell | 1 Mar 2027 |
| Kwame King | Luca Owen | 2 Mar 2027 |
| Luca Owen | Kwame King | 2 Mar 2027 |
| Tomasz Graham | Leo Underwood | 3 Mar 2027 |
| Leo Underwood | Tomasz Graham | 3 Mar 2027 |
| Joseph Dvořák | Noah Murray | 4 Mar 2027 |
| Noah Murray | Joseph Dvořák | 4 Mar 2027 |
| Oscar Simpson | Tomasz Wright | 5 Mar 2027 |
| Tomasz Wright | Oscar Simpson | 5 Mar 2027 |
| Harry Müller | Mateo Patel | 6 Mar 2027 |
| Mateo Patel | Harry Müller | 6 Mar 2027 |
| Noah Fairbairn | Rohan Thackeray | 7 Mar 2027 |
| Rohan Thackeray | Noah Fairbairn | 7 Mar 2027 |
| Kwame Thackeray | Ewan Okafor | 8 Mar 2027 |
| Ewan Okafor | Kwame Thackeray | 8 Mar 2027 |
| Jan Green | Noah Palmer | 9 Mar 2027 |
| Noah Palmer | Jan Green | 9 Mar 2027 |
| Leo Simpson | Jan Wright | 10 Mar 2027 |
| Jan Wright | Leo Simpson | 10 Mar 2027 |
| Tomasz Murphy | Freddie Ahmed | 11 Mar 2027 |
| Freddie Ahmed | Tomasz Murphy | 11 Mar 2027 |
| Yusuf de Wit | Finn Kowalski | 14 Mar 2027 |
| Theo White | Harry Stewart | 15 Mar 2027 |
| Oscar Stewart | George Ingham | 16 Mar 2027 |
Withdrawn (0)
No withdrawals.