Open tournament
Northgate LTC, London
Boys Singles 12U
Entry via the organiser
BS12U
Boys SinglesGrade 5Entries: 10
Draws in this event
| Draw | Stage | Type | Size |
|---|---|---|---|
| Qualification | Qualification | Elimination | 8 |
| Main draw | Main | Elimination | 8 |
| Consolation | Consolation | Elimination | 4 |
Entries (10)
| Status | Player | Seed |
|---|---|---|
| Main draw | Kwame Nakamura | 1 |
| Main draw | Finn Armstrong | 2 |
| Main draw | Noah Cobbold | — |
| Main draw | Finn O'Malley | — |
| Main draw | Kwame Whitlock | — |
| Main draw | Harry Simpson | — |
| Main draw | Noah Hughes | — |
| Main draw | Alfie Ahmed | — |
| Exclude list | Rohan Brown | — |
| Withdrawn | Jan Osei | — |
Online entries (12)
| Name | Partner | Date of entry |
|---|---|---|
| Jan Osei | — | 18 Oct 2026 |
| Rohan Brown | — | 19 Oct 2026 |
| Alfie Ahmed | — | 20 Oct 2026 |
| Noah Hughes | — | 21 Oct 2026 |
| Harry Simpson | — | 22 Oct 2026 |
| Kwame Whitlock | — | 23 Oct 2026 |
| Finn O'Malley | — | 24 Oct 2026 |
| Noah Cobbold | — | 25 Oct 2026 |
| Finn Armstrong | — | 26 Oct 2026 |
| Kwame Nakamura | — | 27 Oct 2026 |
| Rohan Marchbank | — | 31 Oct 2026 |
| Jan Cooper | — | 1 Nov 2026 |
Withdrawn (1)
| Name | Partner | Date of entry |
|---|---|---|
| Jan Murphy | — | 3 Nov 2026 |