LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Ravi Thistlewood | 3118093 | Harrowdene | 7 | 7 | 630 |
| 2 | Unchanged | Ravi Brennan | 3111285 | Harrowdene | 7 | 7 | 520 |
| 3 | Unchanged | George Quinlan | 3106623 | Fernholt | 8 | 8 | 477 |
| 4 | Unchanged | Finn Wiśniewski | 3111026 | Brackenshire | 5 | 5 | 425 |
| 5 | Unchanged | Alfie Davies | 3102146 | Brackenshire | 5 | 5 | 421 |
| 6 | Unchanged | Rohan Palmer | 3105106 | Brackenshire | 6 | 6 | 401 |
| 7 | Unchanged | Ewan Blackmore | 3104773 | Harrowdene | 6 | 6 | 373 |
| 8 | Unchanged | Jan Yardley | 3120091 | Ashmoorshire | 6 | 6 | 367 |
| 9 | Unchanged | Jan Carter | 3128860 | Wyvernmoor | 5 | 5 | 359 |
| 10 | Unchanged | Ravi Thackeray | 3126085 | Harrowdene | 2 | 2 | 340 |
Advertisement