LOGO
Ranking week
Last updated
Women's Singles
Page 1 of 2 · 30 players
| Rank | Player | County | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Isla Singh | 3115392 | Dunmarsh | 6 | 6 | 526 |
| 2 | Unchanged | Sophie van Leeuwen | 3115614 | Greymoor | 6 | 6 | 464 |
| 3 | Unchanged | Zofia Shaw | 3114282 | Brackenshire | 6 | 6 | 434 |
| 4 | Unchanged | Ruby Rendell | 3106549 | Harrowdene | 6 | 6 | 418 |
| 5 | Unchanged | Leila Gale | 3115059 | Ashmoorshire | 4 | 4 | 348 |
| 6 | Up from 7 | Sophie Lockwood | 3108214 | Greymoor | 4 | 4 | 325 |
| 7 | Down from 6 | Ella Ali | 3123939 | Ashmoorshire | 4 | 4 | 304 |
| 8 | Unchanged | Adaeze Thistlewood | 3106697 | Coldwater Vale | 4 | 4 | 273 |
| 9 | Unchanged | Hannah Campbell | 3122607 | Fernholt | 4 | 4 | 264 |
| 10 | Up from 26 | Freya Murray | 3123162 | Brackenshire | 3 | 3 | 225 |
| 11 | Down from 10 | Chiara Davies | 3107437 | Harrowdene | 3 | 3 | 220 |
| 12 | Down from 11 | Ruby Dawson | 3109509 | Harrowdene | 4 | 4 | 206 |
| 13 | Down from 12 | Élise Lemaire-Girard | 4471902 | Dunmarsh | 3 | 3 | 200 |
| 14 | Down from 13 | Anouk Osei | 3107289 | Coldwater Vale | 4 | 4 | 183 |
| 15 | Down from 14 | Poppy Thackeray | 3107844 | Wyvernmoor | 2 | 2 | 176 |
| 16 | Down from 15 | Chiara Öztürk | 3131117 | Harrowdene | 5 | 5 | 156 |
| 17 | Down from 16 | Poppy King | 3130932 | Wyvernmoor | 3 | 3 | 140 |
| 18 | Down from 17 | Ingrid Núñez | 3130747 | Ashmoorshire | 3 | 3 | 135 |
| 19 | Down from 18 | Chloe Jackson | 3130599 | Fernholt | 4 | 4 | 130 |
| 20 | Down from 19 | Amelia Rendell | 3123014 | Greymoor | 3 | 3 | 125 |
| 21 | Down from 20 | Isla Baker | 3130784 | Dunmarsh | 3 | 3 | 95 |
| 22 | Down from 21 | Chloe Carter | 3123199 | Fernholt | 2 | 2 | 79 |
| 23 | Down from 22 | Evie Collins | 3128934 | Greymoor | 4 | 4 | 67 |
| 23 | Down from 22 | Niamh Jackson | 3106364 | Wyvernmoor | 4 | 4 | 67 |
| 23 | Down from 22 | Niamh Marchbank | 3125012 | Wyvernmoor | 4 | 4 | 67 |
- #
- Rank
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points