LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Ewan Quinlan | 3103626 | Brackenshire | 5 | 5 | 538 |
| 2 | Unchanged | Rohan Green | 3112506 | Brackenshire | 6 | 6 | 530 |
| 3 | Unchanged | Samuel Barnes | 3121423 | Fernholt | 7 | 7 | 525 |
| 4 | Unchanged | Oliver Whitcombe | 3119758 | Greymoor | 6 | 6 | 518 |
| 5 | Unchanged | Harry Stewart | 3113616 | Dunmarsh | 7 | 7 | 474 |
| 6 | Unchanged | Harry Carter | 3110360 | Dunmarsh | 5 | 5 | 409 |
| 7 | Unchanged | Oscar Jackson | 3110101 | Harrowdene | 7 | 7 | 397 |
| 8 | Unchanged | Alfie Öztürk | 3125826 | Brackenshire | 6 | 6 | 394 |
| 9 | Unchanged | Theo Reid | 3126825 | Coldwater Vale | 6 | 6 | 376 |
| 9 | Unchanged | George Bennett | 3106031 | Fernholt | 6 | 6 | 376 |
Advertisement