LOGO
Ranking week
Last updated
Women's Singles
Page 1 of 2 · 30 players
| Rank | Player | County | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Evie Patel | 3125974 | Greymoor | 5 | 5 | 528 |
| 2 | Unchanged | Freya Collins | 3102442 | Brackenshire | 7 | 7 | 517 |
| 3 | Unchanged | Chloe Stewart | 3121719 | Fernholt | 7 | 7 | 437 |
| 4 | Unchanged | Sara Ellery | 3106512 | Dunmarsh | 5 | 5 | 435 |
| 5 | Unchanged | Ingrid Rahman | 3117834 | Brackenshire | 6 | 6 | 421 |
| 6 | Unchanged | Evie Davies | 3114134 | Greymoor | 6 | 6 | 418 |
| 7 | Unchanged | Hannah Simpson | 3106327 | Fernholt | 6 | 6 | 358 |
| 8 | Unchanged | Chiara Bennett | 3129452 | Wyvernmoor | 7 | 7 | 306 |
| 9 | Unchanged | Priya Fairbairn | 3105624 | Dunmarsh | 6 | 6 | 302 |
| 10 | Unchanged | Hannah Khan | 3109879 | Fernholt | 5 | 5 | 284 |
| 11 | Unchanged | Amelia Singh | 3109694 | Greymoor | 4 | 4 | 275 |
| 12 | Unchanged | Ella Wiśniewski | 3125419 | Ashmoorshire | 5 | 5 | 219 |
| 13 | Unchanged | Priya O'Connor | 3113024 | Dunmarsh | 3 | 3 | 212 |
| 14 | Unchanged | Sara Quinlan | 3122792 | Dunmarsh | 6 | 6 | 206 |
| 15 | Unchanged | Priya Rahman | 3121904 | Dunmarsh | 4 | 4 | 183 |
| 16 | Unchanged | Grace Barnes | 3101369 | Coldwater Vale | 6 | 6 | 146 |
| 17 | Unchanged | Chiara Brennan | 3125789 | Harrowdene | 3 | 3 | 136 |
| 18 | Unchanged | Amelia Kelly | 3106142 | Greymoor | 4 | 4 | 129 |
| 19 | Unchanged | Sara Williams | 3104144 | Dunmarsh | 6 | 6 | 123 |
| 20 | Unchanged | Mei Bennett | 3118019 | Ashmoorshire | 2 | 2 | 95 |
| 21 | Unchanged | Grace O'Malley | 3113209 | Coldwater Vale | 3 | 3 | 93 |
| 22 | Unchanged | Poppy Jones | 3100444 | Wyvernmoor | 1 | 1 | 70 |
| 23 | Unchanged | Ruby Stewart | 3105957 | Harrowdene | 2 | 2 | 57 |
| 24 | Unchanged | Adaeze Núñez | 3122089 | Coldwater Vale | 5 | 5 | 45 |
| 25 | New | Ingrid Núñez | 3130747 | Ashmoorshire | 1 | 1 | 30 |
- #
- Rank
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points