LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Adaeze Öztürk | 3105217 | Coldwater Vale | 7 | 6 | 521 |
| 1 | Unchanged | Chloe Walker | 3112839 | Fernholt | 7 | 6 | 521 |
| 3 | Unchanged | Ruby Stewart | 3105957 | Harrowdene | 7 | 6 | 445 |
| 4 | Unchanged | Anouk Wainwright | 3120609 | Coldwater Vale | 6 | 6 | 414 |
| 5 | Unchanged | Sophie Chowdhury | 3128342 | Greymoor | 5 | 5 | 277 |
| 6 | Unchanged | Evie White | 3112654 | Greymoor | 3 | 3 | 253 |
| 7 | Unchanged | Chiara Clarke | 3113949 | Harrowdene | 2 | 2 | 202 |
| 8 | Unchanged | Freya Thackeray | 3120794 | Brackenshire | 6 | 6 | 199 |
| 9 | Unchanged | Chiara Collins | 3112469 | Harrowdene | 5 | 5 | 192 |
| 10 | Unchanged | Lily Iqbal | 3128157 | Harrowdene | 3 | 3 | 177 |
Advertisement