LOGO
Ranking week
Last updated
Women's Singles
Page 1 of 1 · 20 players
| Rank | Player | County | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Adaeze Öztürk | 3105217 | Coldwater Vale | 7 | 6 | 521 |
| 1 | Unchanged | Chloe Walker | 3112839 | Fernholt | 7 | 6 | 521 |
| 3 | Unchanged | Ruby Stewart | 3105957 | Harrowdene | 7 | 6 | 445 |
| 4 | Unchanged | Anouk Wainwright | 3120609 | Coldwater Vale | 6 | 6 | 414 |
| 5 | Unchanged | Sophie Chowdhury | 3128342 | Greymoor | 5 | 5 | 277 |
| 6 | Unchanged | Evie White | 3112654 | Greymoor | 3 | 3 | 253 |
| 7 | Unchanged | Chiara Clarke | 3113949 | Harrowdene | 2 | 2 | 202 |
| 8 | Unchanged | Freya Thackeray | 3120794 | Brackenshire | 6 | 6 | 199 |
| 9 | Unchanged | Chiara Collins | 3112469 | Harrowdene | 5 | 5 | 192 |
| 10 | Unchanged | Lily Iqbal | 3128157 | Harrowdene | 3 | 3 | 177 |
| 11 | Unchanged | Isla Jennings | 3120424 | Dunmarsh | 4 | 4 | 169 |
| 12 | Unchanged | Priya O'Connor | 3113024 | Dunmarsh | 5 | 5 | 162 |
| 13 | Unchanged | Lily Yeung | 3102997 | Harrowdene | 6 | 6 | 155 |
| 14 | Unchanged | Leila Pemberton | 3129267 | Ashmoorshire | 4 | 4 | 148 |
| 15 | Unchanged | Lily Barnes | 3127269 | Harrowdene | 6 | 6 | 129 |
| 16 | Unchanged | Sara Kowalczyk | 3105032 | Dunmarsh | 3 | 3 | 68 |
| 17 | Unchanged | Amelia Nakamura | 3128527 | Fernholt | 4 | 4 | 67 |
| 18 | Unchanged | Ruby Fisher | 3111877 | Harrowdene | 1 | 1 | 60 |
| 19 | Unchanged | Lily Taylor | 3108029 | Harrowdene | 2 | 2 | 52 |
| 20 | New | Freya Clarke | 3103922 | Brackenshire | 1 | 1 | 3 |
- #
- Rank
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points