LOGO
Ranking week
Last updated
Men's Singles
Page 1 of 2 · 30 players
| Rank | Player | County | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Oliver Rendell | 3108510 | Greymoor | 7 | 6 | 617 |
| 2 | Unchanged | George Clarke | 3129711 | Fernholt | 8 | 6 | 480 |
| 3 | Unchanged | Ravi Fitzgerald | 3130858 | Brackenshire | 7 | 6 | 466 |
| 4 | Unchanged | Ewan Jennings | 3123421 | Harrowdene | 5 | 5 | 373 |
| 5 | Unchanged | Ravi Carter | 3121386 | Brackenshire | 7 | 6 | 364 |
| 6 | Unchanged | Oliver Nakamura | 3116983 | Fernholt | 5 | 5 | 350 |
| 7 | Up from 9 | Oliver Osei | 3101998 | Greymoor | 5 | 5 | 299 |
| 8 | Up from 10 | Leo Blackmore | 3111470 | Greymoor | 7 | 6 | 258 |
| 9 | Up from 11 | Oliver Whitcombe | 3119758 | Greymoor | 6 | 6 | 248 |
| 10 | Up from 12 | Jan Marchbank | 3108843 | Ashmoorshire | 6 | 6 | 217 |
| 11 | Down from 7 | Kwame Öztürk | 3111211 | Ashmoorshire | 6 | 6 | 206 |
| 12 | Down from 8 | Mateo Bennett | 3107696 | Dunmarsh | 5 | 5 | 193 |
| 13 | Unchanged | Ewan Rendell | 3121645 | Harrowdene | 1 | 1 | 180 |
| 14 | Unchanged | Noah O'Callaghan | 3110323 | Ashmoorshire | 6 | 6 | 160 |
| 15 | Unchanged | Alfie King | 3129378 | Brackenshire | 3 | 3 | 150 |
| 15 | Unchanged | Yusuf Shaw | 3112913 | Coldwater Vale | 3 | 3 | 150 |
| 17 | Unchanged | Leo Taylor | 3109990 | Greymoor | 4 | 4 | 128 |
| 18 | Unchanged | Rohan Thackeray | 3122755 | Ashmoorshire | 6 | 6 | 107 |
| 19 | Unchanged | Harry-William Pemberton-Dornishirestead | 3100074 | Brackenshire | 2 | 2 | 95 |
| 20 | Unchanged | Ewan O'Malley | 3101221 | Harrowdene | 1 | 1 | 90 |
| 21 | Up from 22 | Luca Lee | 3120276 | Wyvernmoor | 6 | 6 | 72 |
| 22 | Up from 23 | Arthur Varga | 3120535 | Fernholt | 2 | 2 | 60 |
| 22 | Up from 23 | Ewan Ashby | 3130525 | Harrowdene | 1 | 1 | 60 |
| 24 | Up from 25 | Mateo Ingham | 3113320 | Dunmarsh | 2 | 2 | 52 |
| 25 | Up from 26 | Alfie Quinlan | 3128490 | Brackenshire | 2 | 2 | 51 |
- #
- Rank
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points