LOGO
Ranking week
Last updated
Boys 14U
Page 1 of 2 · 26 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Theo Thackeray | 3122348 | 2013 | 20.8 | 5.5 | Wyvernmoor | 376 | 154 | 7 | 6 | 530 |
| 2 | Unchanged | Ewan Armstrong | 3114541 | 2012 | 23.0 | 2.1 | Harrowdene | 100 | 315 | 5 | 5 | 415 |
| 3 | Unchanged | Oscar Smith | 3119573 | 2012 | 12.1 | 33.0 | Harrowdene | 205 | 160 | 6 | 6 | 365 |
| 4 | Unchanged | Tomasz Singh | 3103996 | 2013 | 29.8 | 14.5 | Wyvernmoor | 166 | 187 | 7 | 6 | 353 |
| 5 | Unchanged | Jan Cooper | 3115651 | 2014 | 28.1 | 10.0 | Ashmoorshire | 84 | 180 | 3 | 3 | 264 |
| 6 | Unchanged | Finn Armstrong | 3109250 | 2015 | 25.4 | 10.1 | Brackenshire | 176 | 70 | 4 | 4 | 246 |
| 7 | Unchanged | Rohan Brown | 3110730 | 2015 | 35.1 | 17.0 | Brackenshire | 209 | 7 | 5 | 5 | 216 |
| 8 | Unchanged | Ravi Thackeray | 3126085 | 2012 | 3.1 | 24.0 | Harrowdene | 83 | 126 | 4 | 4 | 209 |
| 9 | Unchanged | Finn Mitchell | 3116946 | 2015 | 32.7 | 9.0 | Brackenshire | 194 | 3 | 3 | 3 | 197 |
| 10 | Unchanged | Rohan Dawson | 3104218 | 2015 | 30.7 | 12.6 | Brackenshire | 187 | 9 | 4 | 4 | 196 |
| 11 | Unchanged | Oscar Kelly | 3104181 | 2012 | 23.7 | 39.0 | Harrowdene | 17 | 140 | 4 | 4 | 157 |
| 12 | Up from 13 | Luca Dvořák | 3114356 | 2013 | 12.3 | 27.6 | Wyvernmoor | 132 | 9 | 3 | 3 | 141 |
| 12 | Up from 13 | Kwame Thompson | 3127491 | 2014 | 14.7 | 35.6 | Ashmoorshire | 132 | 9 | 3 | 3 | 141 |
| 12 | Unchanged | Kwame Whitlock | 3117131 | 2014 | Ashmoorshire | 138 | 3 | 5 | 5 | 141 | ||
| 15 | Unchanged | Noah Underwood | 3105291 | 2014 | 34.4 | 13.5 | Ashmoorshire | 136 | 0 | 4 | 4 | 136 |
| 16 | Unchanged | Noah Hughes | 3122163 | 2014 | 32.5 | 14.4 | Ashmoorshire | 57 | 70 | 5 | 5 | 127 |
| 17 | Up from 23 | Oscar Rendell | 3121053 | 2012 | 27.4 | 6.5 | Harrowdene | 112 | 9 | 3 | 3 | 121 |
| 18 | Up from 19 | Oscar Fitzgerald | 3109213 | 2012 | 5.0 | 23.1 | Harrowdene | 54 | 50 | 2 | 2 | 104 |
| 19 | Down from 17 | Oscar Carter | 3102701 | 2012 | 14.0 | 32.1 | Harrowdene | 82 | 14 | 5 | 5 | 96 |
| 20 | Down from 18 | Jan Dvořák | 3115836 | 2013 | 16.4 | 1.1 | Wyvernmoor | 39 | 56 | 4 | 4 | 95 |
| 21 | Unchanged | Rohan Pemberton | 3127380 | 2013 | 7.7 | 23.0 | Wyvernmoor | 72 | 0 | 2 | 2 | 72 |
| 22 | Unchanged | Tomasz Jackson | 3120868 | 2013 | 16.7 | 32.0 | Wyvernmoor | 51 | 20 | 3 | 3 | 71 |
| 23 | Down from 20 | Finn Dvořák | 3127306 | 2015 | 9.6 | 27.7 | Brackenshire | 66 | 3 | 4 | 4 | 69 |
| 24 | Unchanged | Kwame ten Brink | 3109435 | 2014 | 2.7 | 18.0 | Ashmoorshire | 42 | 0 | 1 | 1 | 42 |
| 25 | New | Rohan Lindqvist | 3118426 | 2015 | 36.8 | 21.5 | Brackenshire | 21 | 0 | 1 | 1 | 21 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points