LOGO
Ranking week
Last updated
Boys 18U
Page 1 of 3 · 60 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Oliver Thompson | 3124975 | 2010 | 37.0 | 16.1 | Fernholt | 294 | 305 | 6 | 6 | 599 |
| 2 | Unchanged | Jack Mitchell | 3130081 | 2008 | 9.5 | 30.4 | Coldwater Vale | 408 | 142 | 5 | 5 | 550 |
| 3 | Unchanged | Oscar Carter | 3102701 | 2012 | 14.0 | 32.1 | Harrowdene | 422 | 104 | 6 | 6 | 526 |
| 4 | Unchanged | Joseph Chowdhury | 3113135 | 2010 | 11.4 | 29.5 | Fernholt | 459 | 34 | 6 | 6 | 493 |
| 5 | Unchanged | George Ellery | 3100111 | 2010 | 16.0 | 34.1 | Fernholt | 457 | 0 | 7 | 6 | 457 |
| 6 | Unchanged | Harry Brown | 3100296 | 2009 | 21.1 | 3.0 | Dunmarsh | 442 | 0 | 5 | 5 | 442 |
| 7 | Unchanged | Joseph Campbell | 3108103 | 2010 | 16.7 | 32.0 | Fernholt | 315 | 113 | 6 | 6 | 428 |
| 8 | Unchanged | Rohan Lindqvist | 3118426 | 2015 | 36.8 | 21.5 | Brackenshire | 178 | 235 | 6 | 6 | 413 |
| 9 | Unchanged | Leo Dvořák | 3101406 | 2011 | 9.4 | 33.1 | Greymoor | 148 | 240 | 6 | 6 | 388 |
| 10 | Unchanged | Luca Dvořák | 3114356 | 2013 | 12.3 | 27.6 | Wyvernmoor | 164 | 220 | 7 | 6 | 384 |
| 11 | Unchanged | Tomasz Jackson | 3120868 | 2013 | 16.7 | 32.0 | Wyvernmoor | 290 | 54 | 5 | 5 | 344 |
| 12 | Unchanged | Samuel Thackeray | 3118278 | 2011 | 5.3 | 20.6 | Greymoor | 245 | 98 | 4 | 4 | 343 |
| 13 | Up from 14 | Kwame Thompson | 3127491 | 2014 | 14.7 | 35.6 | Ashmoorshire | 218 | 115 | 7 | 6 | 333 |
| 14 | Down from 13 | Ewan Armstrong | 3114541 | 2012 | 23.0 | 2.1 | Harrowdene | 322 | 10 | 5 | 5 | 332 |
| 15 | Unchanged | Rohan Pemberton | 3127380 | 2013 | 7.7 | 23.0 | Wyvernmoor | 269 | 57 | 6 | 6 | 326 |
| 16 | Down from 15 | Noah Hughes | 3122163 | 2014 | 32.5 | 14.4 | Ashmoorshire | 319 | 0 | 6 | 6 | 319 |
| 17 | Down from 15 | Kwame ten Brink | 3109435 | 2014 | 2.7 | 18.0 | Ashmoorshire | 318 | 0 | 4 | 4 | 318 |
| 18 | Unchanged | Oliver Stewart | 3107918 | 2011 | 39.4 | 24.1 | Greymoor | 33 | 271 | 6 | 6 | 304 |
| 19 | Up from 34 | Rohan Shaw | 3128786 | 2015 | 19.3 | 34.6 | Brackenshire | 240 | 21 | 4 | 4 | 261 |
| 20 | Down from 19 | Harry Demo Rahman | 3100037 | 2009 | 36.8 | 21.5 | Harrowdene | 245 | 14 | 6 | 6 | 259 |
| 21 | Down from 20 | Rohan Brown | 3110730 | 2015 | 35.1 | 17.0 | Brackenshire | 254 | 3 | 5 | 5 | 257 |
| 22 | Down from 21 | Finn Mitchell | 3116946 | 2015 | 32.7 | 9.0 | Brackenshire | 187 | 51 | 6 | 6 | 238 |
| 23 | Down from 22 | Theo Thackeray | 3122348 | 2013 | 20.8 | 5.5 | Wyvernmoor | 233 | 3 | 5 | 5 | 236 |
| 24 | Down from 23 | Finn Armstrong | 3109250 | 2015 | 25.4 | 10.1 | Brackenshire | 227 | 1 | 5 | 5 | 228 |
| 25 | Down from 24 | Noah Underwood | 3105291 | 2014 | 34.4 | 13.5 | Ashmoorshire | 176 | 48 | 7 | 6 | 224 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points