LOGO
Ranking week
Last updated
Women
Page 1 of 2 · 30 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Freya Clarke | 3103922 | 1981 | 2.0 | 20.1 | Brackenshire | 207 | 250 | 4 | 4 | 457 |
| 2 | Unchanged | Evie Clarke | 3130414 | 1978 | 9.3 | 30.2 | Greymoor | 407 | 23 | 6 | 6 | 430 |
| 3 | Unchanged | Anouk Murphy | 3120017 | 1981 | 27.7 | 4.0 | Coldwater Vale | 353 | 69 | 7 | 6 | 422 |
| 4 | Unchanged | Ingrid O'Malley | 3129082 | 1967 | 2.0 | 20.1 | Brackenshire | 242 | 113 | 6 | 6 | 355 |
| 4 | Unchanged | Poppy Williams | 3116132 | 1952 | 29.6 | 14.3 | Wyvernmoor | 325 | 30 | 4 | 4 | 355 |
| 6 | Unchanged | Mei Núñez | 3113579 | 1971 | Ashmoorshire | 151 | 194 | 6 | 6 | 345 | ||
| 7 | Up from 8 | Leila Blackmore | 3119092 | 1973 | 23.1 | 5.0 | Wyvernmoor | 132 | 212 | 6 | 6 | 344 |
| 8 | Down from 7 | Maya Fairbairn | 3117612 | 1981 | 36.6 | 21.3 | Wyvernmoor | 220 | 114 | 6 | 6 | 334 |
| 9 | Unchanged | Niamh Fisher | 3122644 | 1961 | 11.0 | 29.1 | Wyvernmoor | 115 | 186 | 7 | 6 | 301 |
| 10 | Unchanged | Poppy Ingham | 3101924 | 1961 | 29.9 | 6.2 | Wyvernmoor | 209 | 83 | 7 | 6 | 292 |
| 11 | Unchanged | Isla Kelly | 3107104 | 1970 | 32.1 | 14.0 | Dunmarsh | 166 | 98 | 5 | 5 | 264 |
| 12 | Unchanged | Chiara White | 3125197 | 1958 | 20.4 | 5.1 | Harrowdene | 169 | 53 | 6 | 6 | 222 |
| 13 | Unchanged | Chloe Smith | 3125567 | 1979 | 34.0 | 13.1 | Fernholt | 131 | 70 | 3 | 3 | 201 |
| 14 | Unchanged | Zofia Whitcombe | 3131154 | 1977 | 39.5 | 15.8 | Brackenshire | 187 | 0 | 2 | 2 | 187 |
| 15 | Up from 17 | Sara Whitlock | 3111544 | 1976 | 13.7 | 29.0 | Dunmarsh | 128 | 5 | 5 | 5 | 133 |
| 16 | Down from 15 | Leila Green | 3126899 | 1976 | 36.4 | 21.1 | Ashmoorshire | 6 | 125 | 2 | 2 | 131 |
| 17 | Down from 16 | Chloe Carter | 3123199 | 1975 | 13.4 | 37.1 | Fernholt | 129 | 0 | 3 | 3 | 129 |
| 18 | Unchanged | Mei Collins | 3107067 | 1975 | 11.4 | 35.1 | Ashmoorshire | 66 | 40 | 4 | 4 | 106 |
| 18 | Unchanged | Ruby Walker | 3121349 | 1959 | Harrowdene | 66 | 40 | 4 | 4 | 106 | ||
| 20 | Unchanged | Chloe Johnson | 3124087 | 1973 | Fernholt | 101 | 3 | 4 | 4 | 104 | ||
| 21 | Unchanged | Evie Davies | 3114134 | 1981 | 36.7 | 13.0 | Greymoor | 90 | 0 | 1 | 1 | 90 |
| 22 | Unchanged | Hannah Rahman | 3120239 | 1977 | 30.1 | 12.0 | Fernholt | 38 | 50 | 2 | 2 | 88 |
| 23 | Unchanged | Adaeze Whitlock | 3130377 | 1976 | 4.4 | 28.1 | Coldwater Vale | 27 | 60 | 2 | 2 | 87 |
| 24 | Unchanged | Niamh Brown | 3112284 | 1953 | 16.1 | 37.0 | Wyvernmoor | 79 | 0 | 2 | 2 | 79 |
| 25 | New | Sara Clarke | 3116872 | 1975 | 34.2 | 13.3 | Dunmarsh | 70 | 0 | 1 | 1 | 70 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points