LOGO
Ranking week
Last updated
Advertisement
Player
Harry O'Malley
Harrowdene · 2002 · 3120165
175
pts
Jack Dvořák
Coldwater Vale · 1990 · 3111433
250
pts
Jack O'Callaghan
Coldwater Vale · 1986 · 3109065
250
pts
Jack Pennington
Coldwater Vale · 1998 · 3102553
175
pts
Jack Wiśniewski
Coldwater Vale · 2002 · 3104921
600
pts
Mateo Mitchell
Dunmarsh · 1987 · 3129600
425
pts
Oscar White
Harrowdene · 1975 · 3128453
675
pts
Ravi Davies
Harrowdene · 1990 · 3121941
250
pts
Ravi Holmes
Harrowdene · 1995 · 3114245
550
pts
Yusuf Cooper
Coldwater Vale · 1999 · 3124161
250
pts
| Player | County | |||||
|---|---|---|---|---|---|---|
| Harry O'Malley | 3120165 | 2002 | Harrowdene | 175.0 | 1 | 175 |
| Jack Dvořák | 3111433 | 1990 | Coldwater Vale | 250.0 | 1 | 250 |
| Jack O'Callaghan | 3109065 | 1986 | Coldwater Vale | 250.0 | 1 | 250 |
| Jack Pennington | 3102553 | 1998 | Coldwater Vale | 175.0 | 1 | 175 |
| Jack Wiśniewski | 3104921 | 2002 | Coldwater Vale | 200.0 | 3 | 600 |
| Mateo Mitchell | 3129600 | 1987 | Dunmarsh | 212.5 | 2 | 425 |
| Oscar White | 3128453 | 1975 | Harrowdene | 225.0 | 3 | 675 |
| Ravi Davies | 3121941 | 1990 | Harrowdene | 250.0 | 1 | 250 |
| Ravi Holmes | 3114245 | 1995 | Harrowdene | 183.3 | 3 | 550 |
| Yusuf Cooper | 3124161 | 1999 | Coldwater Vale | 250.0 | 1 | 250 |
Advertisement