LOGO
Ranking week
Last updated
Men's Singles
Page 2 of 3 · 57 players
Samuel Clarke
Greymoor · 2011 · 3115910
250
pts
Noah Müller
Ashmoorshire · 1998 · 3100851
363
pts
Harry Kelly
Dunmarsh · 1996 · 3121608
463
pts
Alfie Ellery
Brackenshire · 1974 · 3112210
338
pts
Samuel O'Brien
Greymoor · 1974 · 3122718
338
pts
Theo Hall
Wyvernmoor · 2001 · 3117908
325
pts
Yusuf Baker
Coldwater Vale · 1996 · 3101961
301
pts
Finn Owen
Brackenshire · 2000 · 3120498
301
pts
Leo O'Connor
Greymoor · 1973 · 3107326
401
pts
George Patel
Fernholt · 1994 · 3125271
200
pts
Rohan Baker
Brackenshire · 1976 · 3103330
200
pts
Henry Williams
Coldwater Vale · 1981 · 3108473
376
pts
Ewan Wiśniewski
Harrowdene · 1979 · 3130821
263
pts
Theo Öztürk
Wyvernmoor · 1984 · 3112876
238
pts
George King
Fernholt · 2010 · 3102775
238
pts
Yusuf Murphy
Coldwater Vale · 2008 · 3105513
238
pts
Oliver Johnson
Greymoor · 1982 · 3110286
75
pts
Luca ten Brink
Wyvernmoor · 1978 · 3105180
75
pts
Alfie Evans
Ashmoorshire · 1980 · 3123051
276
pts
Ewan Blackmore
Harrowdene · 2001 · 3104773
113
pts
Noah Mitchell
Ashmoorshire · 1988 · 3116835
113
pts
Harry Müller
Dunmarsh · 1975 · 3118648
88
pts
Tomasz Stewart
Wyvernmoor · 2007 · 3102220
126
pts
George Thackeray
Fernholt · 1999 · 3117575
126
pts
Joseph Mitchell
Fernholt · 1976 · 3119351
38
pts
| Player | Year of birth | County | Recent form | Tournaments | Total points | |
|---|---|---|---|---|---|---|
| Samuel Clarke | 3115910 | 2011 | Greymoor | 125.0 | 2 | 250 |
| Noah Müller | 3100851 | 1998 | Ashmoorshire | 121.0 | 3 | 363 |
| Harry Kelly | 3121608 | 1996 | Dunmarsh | 115.8 | 4 | 463 |
| Alfie Ellery | 3112210 | 1974 | Brackenshire | 112.7 | 3 | 338 |
| Samuel O'Brien | 3122718 | 1974 | Greymoor | 112.7 | 3 | 338 |
| Theo Hall | 3117908 | 2001 | Wyvernmoor | 108.3 | 3 | 325 |
| Yusuf Baker | 3101961 | 1996 | Coldwater Vale | 100.3 | 3 | 301 |
| Finn Owen | 3120498 | 2000 | Brackenshire | 100.3 | 3 | 301 |
| Leo O'Connor | 3107326 | 1973 | Greymoor | 100.3 | 4 | 401 |
| George Patel | 3125271 | 1994 | Fernholt | 100.0 | 2 | 200 |
| Rohan Baker | 3103330 | 1976 | Brackenshire | 100.0 | 2 | 200 |
| Henry Williams | 3108473 | 1981 | Coldwater Vale | 94.0 | 4 | 376 |
| Ewan Wiśniewski | 3130821 | 1979 | Harrowdene | 87.7 | 3 | 263 |
| Theo Öztürk | 3112876 | 1984 | Wyvernmoor | 79.3 | 3 | 238 |
| George King | 3102775 | 2010 | Fernholt | 79.3 | 3 | 238 |
| Yusuf Murphy | 3105513 | 2008 | Coldwater Vale | 79.3 | 3 | 238 |
| Oliver Johnson | 3110286 | 1982 | Greymoor | 75.0 | 1 | 75 |
| Luca ten Brink | 3105180 | 1978 | Wyvernmoor | 75.0 | 1 | 75 |
| Alfie Evans | 3123051 | 1980 | Ashmoorshire | 69.0 | 4 | 276 |
| Ewan Blackmore | 3104773 | 2001 | Harrowdene | 56.5 | 2 | 113 |
| Noah Mitchell | 3116835 | 1988 | Ashmoorshire | 56.5 | 2 | 113 |
| Harry Müller | 3118648 | 1975 | Dunmarsh | 44.0 | 2 | 88 |
| Tomasz Stewart | 3102220 | 2007 | Wyvernmoor | 42.0 | 3 | 126 |
| George Thackeray | 3117575 | 1999 | Fernholt | 42.0 | 3 | 126 |
| Joseph Mitchell | 3119351 | 1976 | Fernholt | 38.0 | 1 | 38 |
- Born
- Year of birth
- Form
- Recent form
- Trn
- Tournaments
- Total
- Total points