LOGO
Ranking week
Last updated
Boys 18U
Page 1 of 2 · 49 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Yusuf Bell | 3124790 | 2011 | 10.3 | 31.2 | Greymoor | 316 | 250 | 5 | 5 | 566 |
| 2 | Unchanged | Oliver Nakamura | 3116983 | 2010 | 28.9 | 5.2 | Fernholt | 286 | 51 | 6 | 6 | 337 |
| 3 | Up from 4 | Oscar Smith | 3119573 | 2012 | 17.1 | 32.4 | Harrowdene | 146 | 180 | 3 | 3 | 326 |
| 4 | Up from 5 | Jan Wiśniewski | 3111988 | 2013 | 37.9 | 19.8 | Wyvernmoor | 69 | 250 | 3 | 3 | 319 |
| 5 | Up from 6 | Henry Fairbrother | 3114393 | 2008 | Coldwater Vale | 306 | 0 | 2 | 2 | 306 | ||
| 6 | Up from 7 | George van der Linden | 3104255 | 2010 | Fernholt | 210 | 90 | 3 | 3 | 300 | ||
| 7 | Up from 8 | Oliver Carter | 3109398 | 2011 | 17.5 | 38.4 | Greymoor | 261 | 30 | 4 | 4 | 291 |
| 8 | Up from 9 | Samuel Ingham | 3122126 | 2011 | 23.9 | 39.2 | Greymoor | 148 | 140 | 4 | 4 | 288 |
| 9 | Up from 10 | Oliver Whitcombe | 3119758 | 2011 | 28.7 | 10.6 | Greymoor | 194 | 73 | 4 | 4 | 267 |
| 9 | Up from 10 | Joseph Chowdhury | 3113135 | 2010 | 12.9 | 28.2 | Fernholt | 194 | 73 | 4 | 4 | 267 |
| 11 | Up from 12 | Mateo Ingham | 3113320 | 2009 | 14.7 | 35.6 | Dunmarsh | 70 | 180 | 2 | 2 | 250 |
| 12 | Up from 13 | Henry Thackeray | 3100185 | 2008 | 17.1 | 32.4 | Coldwater Vale | 177 | 70 | 5 | 5 | 247 |
| 13 | Up from 14 | Harry Brown | 3100296 | 2009 | 21.7 | 37.0 | Dunmarsh | 131 | 107 | 6 | 6 | 238 |
| 14 | Down from 3 | Luca Carlisle | 3106660 | 2013 | Wyvernmoor | 210 | 21 | 4 | 4 | 231 | ||
| 15 | Up from 16 | Samuel Thackeray | 3118278 | 2011 | 8.3 | 29.2 | Greymoor | 211 | 7 | 5 | 5 | 218 |
| 16 | Up from 17 | George White | 3111951 | 2010 | 10.9 | 31.8 | Fernholt | 207 | 0 | 4 | 4 | 207 |
| 17 | Up from 18 | Henry Whitlock | 3115873 | 2008 | 19.5 | 1.4 | Coldwater Vale | 97 | 100 | 3 | 3 | 197 |
| 18 | Up from 19 | Harry Cooper | 3105328 | 2009 | Dunmarsh | 95 | 100 | 4 | 4 | 195 | ||
| 19 | Up from 20 | Samuel Kowalczyk | 3104070 | 2011 | Greymoor | 45 | 140 | 3 | 3 | 185 | ||
| 20 | Up from 21 | Jan Dvořák | 3115836 | 2013 | Wyvernmoor | 55 | 110 | 6 | 6 | 165 | ||
| 21 | Up from 22 | Harry Osei | 3102960 | 2009 | 3.5 | 24.4 | Dunmarsh | 60 | 100 | 4 | 4 | 160 |
| 21 | Up from 22 | Oscar Fitzgerald | 3109213 | 2012 | 12.5 | 27.8 | Harrowdene | 85 | 75 | 4 | 4 | 160 |
| 23 | Up from 24 | Joseph Simpson | 3120831 | 2010 | 35.5 | 17.4 | Fernholt | 149 | 10 | 4 | 4 | 159 |
| 24 | Up from 25 | Ewan Jennings | 3123421 | 2012 | Harrowdene | 112 | 42 | 6 | 6 | 154 | ||
| 24 | Up from 25 | Ewan Campbell | 3106845 | 2012 | Harrowdene | 125 | 29 | 4 | 4 | 154 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points