LOGO
Ranking week
Last updated
Women
Page 4 of 5 · 116 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Unchanged | Evie Núñez | 3102294 | 1994 | 26.0 | 10.7 | Greymoor | 98 | 0 | 1 | 1 | 98 |
| 77 | Unchanged | Poppy Thistlewood | 3124124 | 1990 | 7.4 | 25.5 | Wyvernmoor | 93 | 0 | 2 | 2 | 93 |
| 78 | Unchanged | Freya Thackeray | 3120794 | 1985 | 35.0 | 14.1 | Brackenshire | 0 | 90 | 1 | 1 | 90 |
| 78 | Unchanged | Freya Murray | 3123162 | 1978 | 33.0 | 12.1 | Brackenshire | 90 | 0 | 2 | 2 | 90 |
| 78 | Unchanged | Anouk Nguyễn | 3108769 | 2001 | 3.4 | 27.1 | Coldwater Vale | 90 | 0 | 2 | 2 | 90 |
| 81 | Unchanged | Evie Fairbrother | 3109102 | 1999 | 29.1 | 11.0 | Greymoor | 85 | 0 | 3 | 3 | 85 |
| 82 | Up from 84 | Amelia Palmer | 3117094 | 2011 | 38.3 | 14.6 | Greymoor | 76 | 5 | 4 | 4 | 81 |
| 82 | Unchanged | Chiara Thackeray | 3116317 | 1982 | 3.4 | 27.1 | Harrowdene | 81 | 0 | 2 | 2 | 81 |
| 84 | Down from 83 | Sophie Chowdhury | 3128342 | 1996 | 26.7 | 8.6 | Greymoor | 80 | 0 | 2 | 2 | 80 |
| 85 | Up from 86 | Leila Nguyễn | 3110027 | 2007 | 35.9 | 12.2 | Ashmoorshire | 71 | 0 | 2 | 2 | 71 |
| 86 | Up from 87 | Grace Okafor | 3100777 | 1975 | 8.0 | 26.1 | Coldwater Vale | 62 | 0 | 2 | 2 | 62 |
| 87 | Up from 88 | Priya Fairbairn | 3105624 | 2009 | 6.3 | 27.2 | Dunmarsh | 0 | 60 | 1 | 1 | 60 |
| 87 | Up from 88 | Amelia Kelly | 3106142 | 1990 | Greymoor | 60 | 0 | 2 | 2 | 60 | ||
| 87 | Up from 88 | Isla Johnson | 3115984 | 2009 | Dunmarsh | 57 | 3 | 3 | 3 | 60 | ||
| 87 | Up from 88 | Sophie Søndergaard | 3124679 | 1978 | Fernholt | 0 | 60 | 1 | 1 | 60 | ||
| 87 | Up from 88 | Chloe Carter | 3123199 | 1975 | 29.3 | 5.6 | Fernholt | 60 | 0 | 1 | 1 | 60 |
| 92 | Up from 93 | Leila Marchbank | 3123347 | 2000 | 10.0 | 28.1 | Ashmoorshire | 57 | 0 | 2 | 2 | 57 |
| 93 | Up from 94 | Poppy Núñez | 3115244 | 1988 | 28.7 | 5.0 | Wyvernmoor | 48 | 6 | 4 | 4 | 54 |
| 94 | Up from 95 | Leila Pemberton | 3129267 | 2004 | 10.7 | 31.6 | Ashmoorshire | 33 | 20 | 4 | 4 | 53 |
| 94 | Up from 95 | Chiara Clarke | 3113949 | 1978 | 21.7 | 37.0 | Harrowdene | 26 | 27 | 4 | 4 | 53 |
| 96 | Up from 97 | Freya Ellery | 3126714 | 2000 | 31.1 | 7.4 | Brackenshire | 51 | 0 | 2 | 2 | 51 |
| 97 | Up from 98 | Ruby Palmer | 3129637 | 1996 | 33.7 | 15.6 | Harrowdene | 50 | 0 | 2 | 2 | 50 |
| 98 | Up from 99 | Sara Clarke | 3116872 | 1975 | 33.4 | 18.1 | Dunmarsh | 45 | 0 | 4 | 4 | 45 |
| 99 | Up from 100 | Freya Clarke | 3103922 | 1981 | 30.4 | 15.1 | Brackenshire | 39 | 0 | 2 | 2 | 39 |
| 99 | Up from 100 | Freya Holmes | 3108954 | 1998 | 32.8 | 17.5 | Brackenshire | 30 | 9 | 2 | 2 | 39 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points