LOGO
Ranking week
Last updated
Men
Page 8 of 12 · 295 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | Unchanged | Joseph Evans | 3128231 | 2003 | 38.1 | 14.4 | Fernholt | 129 | 40 | 5 | 5 | 169 |
| 177 | Unchanged | Harry Rendell | 3123976 | 2000 | 10.0 | 28.1 | Dunmarsh | 106 | 62 | 5 | 5 | 168 |
| 178 | Up from 179 | Alfie Brennan | 3101258 | 2003 | 9.8 | 33.5 | Brackenshire | 123 | 42 | 8 | 6 | 165 |
| 179 | Up from 180 | Rohan Wainwright | 3121978 | 2003 | Brackenshire | 155 | 9 | 5 | 5 | 164 | ||
| 179 | Up from 180 | Kwame Núñez | 3128083 | 1997 | 33.2 | 12.3 | Ashmoorshire | 105 | 59 | 5 | 5 | 164 |
| 181 | Up from 182 | Jan Carter | 3128860 | 2013 | 10.3 | 25.6 | Wyvernmoor | 61 | 100 | 4 | 4 | 161 |
| 181 | Up from 182 | Jan Singh | 3102331 | 2004 | 26.5 | 8.4 | Ashmoorshire | 101 | 60 | 4 | 4 | 161 |
| 183 | Up from 184 | Leo Carlisle | 3112358 | 1990 | Greymoor | 160 | 0 | 2 | 2 | 160 | ||
| 184 | Up from 185 | Joseph Dvořák | 3100703 | 1984 | 26.5 | 8.4 | Fernholt | 132 | 27 | 4 | 4 | 159 |
| 184 | Up from 185 | Finn Wiśniewski | 3111026 | 1982 | 39.9 | 16.2 | Brackenshire | 102 | 57 | 4 | 4 | 159 |
| 186 | Up from 188 | Arthur Palmer | 3130895 | 1978 | 28.5 | 10.4 | Fernholt | 141 | 14 | 6 | 6 | 155 |
| 187 | Up from 199 | Mateo Fairbrother | 3124568 | 2005 | 28.4 | 13.1 | Dunmarsh | 124 | 30 | 5 | 5 | 154 |
| 188 | Down from 187 | Harry O'Malley | 3120165 | 2002 | 10.3 | 25.6 | Harrowdene | 96 | 57 | 5 | 5 | 153 |
| 188 | Up from 189 | Alfie Kowalczyk | 3115466 | 1994 | 1.1 | 22.0 | Brackenshire | 148 | 5 | 3 | 3 | 153 |
| 190 | Unchanged | Ravi Nakamura | 3113061 | 2012 | Harrowdene | 148 | 3 | 3 | 3 | 151 | ||
| 190 | Unchanged | Rohan Rahman | 3127195 | 1996 | Ashmoorshire | 130 | 21 | 4 | 4 | 151 | ||
| 192 | Unchanged | Tomasz Palmer | 3111396 | 1981 | 37.9 | 14.2 | Wyvernmoor | 147 | 0 | 3 | 3 | 147 |
| 192 | Unchanged | Noah Robinson | 3122940 | 2007 | 35.2 | 14.3 | Wyvernmoor | 17 | 130 | 4 | 4 | 147 |
| 194 | Unchanged | Mateo Ingham | 3113320 | 2009 | 14.7 | 35.6 | Dunmarsh | 146 | 0 | 2 | 2 | 146 |
| 194 | Unchanged | Harry Kelly | 3121608 | 1996 | 39.6 | 18.7 | Dunmarsh | 146 | 0 | 2 | 2 | 146 |
| 194 | Unchanged | Rohan Palmer | 3105106 | 1999 | 21.6 | 6.3 | Brackenshire | 132 | 14 | 6 | 6 | 146 |
| 197 | Unchanged | Noah O'Callaghan | 3110323 | 1992 | 5.0 | 23.1 | Ashmoorshire | 31 | 114 | 4 | 4 | 145 |
| 198 | Up from 200 | Theo Ashworth | 3111100 | 1996 | 16.4 | 1.1 | Wyvernmoor | 112 | 31 | 7 | 6 | 143 |
| 199 | Up from 205 | Tomasz Wainwright | 3128268 | 1985 | 39.8 | 24.5 | Wyvernmoor | 109 | 30 | 6 | 6 | 139 |
| 200 | Up from 202 | Harry Green | 3106808 | 2009 | 19.5 | 1.4 | Dunmarsh | 80 | 57 | 6 | 6 | 137 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points