LOGO
Ranking week
Last updated
Men
Page 4 of 5 · 101 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Down from 124 | Theo Hartley | 3106068 | 1979 | 25.6 | 4.7 | Wyvernmoor | 227 | 0 | 5 | 5 | 227 |
| 128 | Down from 126 | Rohan Wright | 3113986 | 1991 | 32.6 | 11.7 | Brackenshire | 126 | 100 | 2 | 2 | 226 |
| 129 | Down from 128 | Ewan Varga | 3122533 | 1980 | 21.4 | 39.5 | Harrowdene | 145 | 80 | 8 | 6 | 225 |
| 130 | Unchanged | George Davies | 3113431 | 1981 | 26.2 | 10.9 | Fernholt | 122 | 98 | 6 | 6 | 220 |
| 131 | Unchanged | Finn Owen | 3120498 | 2000 | Brackenshire | 149 | 70 | 8 | 6 | 219 | ||
| 131 | Unchanged | Oliver Varga | 3121238 | 1980 | 30.4 | 15.1 | Greymoor | 213 | 6 | 5 | 5 | 219 |
| 131 | Unchanged | Leo Gale | 3114023 | 1988 | 29.1 | 11.0 | Fernholt | 206 | 13 | 6 | 6 | 219 |
| 131 | Unchanged | Rohan Williams | 3125715 | 1993 | 32.8 | 11.9 | Ashmoorshire | 129 | 90 | 6 | 6 | 219 |
| 135 | Up from 136 | Yusuf Brown | 3109361 | 2008 | Coldwater Vale | 217 | 0 | 4 | 4 | 217 | ||
| 136 | Up from 137 | Arthur Lee | 3131080 | 1990 | 7.6 | 25.7 | Dunmarsh | 216 | 0 | 5 | 5 | 216 |
| 136 | Down from 70 | Jan Wiśniewski | 3111988 | 2013 | 37.9 | 19.8 | Wyvernmoor | 166 | 50 | 4 | 4 | 216 |
| 138 | Unchanged | Samuel Thackeray | 3118278 | 2011 | 8.3 | 29.2 | Greymoor | 212 | 3 | 5 | 5 | 215 |
| 139 | Unchanged | Jan Dvořák | 3115836 | 2013 | Wyvernmoor | 72 | 142 | 4 | 4 | 214 | ||
| 140 | Unchanged | Tomasz Fitzgerald | 3100740 | 2001 | 30.8 | 9.9 | Wyvernmoor | 165 | 47 | 5 | 5 | 212 |
| 141 | Unchanged | Mateo Öztürk | 3100888 | 1996 | Dunmarsh | 33 | 175 | 4 | 4 | 208 | ||
| 142 | Unchanged | Tomasz Dawson | 3125345 | 1985 | 8.1 | 29.0 | Coldwater Vale | 205 | 0 | 2 | 2 | 205 |
| 142 | Unchanged | Arthur Osei | 3101295 | 1989 | 33.7 | 10.0 | Fernholt | 145 | 60 | 3 | 3 | 205 |
| 142 | Unchanged | Arthur Carter | 3108695 | 1975 | 28.7 | 10.6 | Fernholt | 205 | 0 | 2 | 2 | 205 |
| 145 | Up from 146 | Leo Armstrong | 3131006 | 1982 | 21.2 | 5.9 | Greymoor | 90 | 113 | 7 | 6 | 203 |
| 145 | Up from 146 | Tomasz Søndergaard | 3123236 | 2003 | 21.9 | 3.8 | Wyvernmoor | 176 | 27 | 3 | 3 | 203 |
| 147 | Up from 148 | Kwame Davies | 3102035 | 1984 | 15.1 | 36.0 | Ashmoorshire | 102 | 100 | 4 | 4 | 202 |
| 147 | Up from 162 | Leo Osei | 3110175 | 1978 | 8.3 | 29.2 | Fernholt | 184 | 18 | 6 | 6 | 202 |
| 149 | Unchanged | Finn Fairbairn | 3116058 | 1973 | 19.2 | 37.3 | Brackenshire | 99 | 102 | 5 | 5 | 201 |
| 150 | Unchanged | Theo Núñez | 3129748 | 1988 | 10.1 | 25.4 | Wyvernmoor | 182 | 18 | 4 | 4 | 200 |
| 150 | Down from 135 | Samuel Barnes | 3121423 | 1984 | 12.5 | 33.4 | Fernholt | 199 | 1 | 5 | 5 | 200 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points