LOGO
Brambleton Wick TC, Brambleton Wick
Advertisement
Box 1
| Position | Player | Played | Won | Lost | Points | Form |
|---|---|---|---|---|---|---|
| 1 | Ravi InghamZofia Shaw | 3 | 2 | 1 | 4 | |
| 2 | Theo MurrayChiara van Leeuwen | 3 | 2 | 1 | 4 | |
| 3 | Alfie AhmedFreddie Khan | 3 | 1 | 2 | 2 | |
| 4 | Evie MensahJan Dvořák | 3 | 1 | 2 | 2 |
Box 2
| Position | Player | Played | Won | Lost | Points | Form |
|---|---|---|---|---|---|---|
| 1 | Alfie ThistlewoodChloe Jackson | 3 | 2 | 1 | 4 | |
| 2 | Evie InghamRohan ten Brink | 3 | 2 | 1 | 4 | |
| 3 | Mateo QuinlanSara Clarke | 3 | 1 | 2 | 2 | |
| 4 | Poppy ThackerayTomasz Nguyễn | 3 | 1 | 2 | 2 |
Advertisement
Venue
Brambleton Wick TC
41 Fieldway
ZZ3 5JK Brambleton Wick
England
Advertisement