LOGO
Brambleton Wick TC, Brambleton Wick
Advertisement
Box 1
| Position | Player | Played | Won | Lost | Points | Form |
|---|---|---|---|---|---|---|
| 1 | Mateo Kowalczyk | 3 | 2 | 1 | 4 | |
| 2 | Tomasz Lindqvist | 3 | 2 | 1 | 4 | |
| 3 | Freya Ashworth | 3 | 1 | 2 | 2 | |
| 4 | Oliver Whitcombe | 3 | 1 | 2 | 2 |
Box 2
| Position | Player | Played | Won | Lost | Points | Form |
|---|---|---|---|---|---|---|
| 1 | Rohan Baker | 3 | 2 | 1 | 4 | |
| 2 | Sophie Bell | 3 | 2 | 1 | 4 | |
| 3 | Isla Wright | 3 | 1 | 2 | 2 | |
| 4 | Tomasz Singh | 3 | 1 | 2 | 2 |
Advertisement
Venue
Brambleton Wick TC
41 Fieldway
ZZ3 5JK Brambleton Wick
England
Advertisement