LOGO
Kestrelford TC, Kestrelford
Advertisement
Box 1
| Position | Player | Played | Won | Lost | Points | Form |
|---|---|---|---|---|---|---|
| 1 | Hannah Okafor | 3 | 2 | 1 | 4 | |
| 2 | Noah Rahman | 3 | 2 | 1 | 4 | |
| 3 | Ruby Graham | 3 | 1 | 2 | 2 | |
| 4 | Yusuf Stewart | 3 | 1 | 2 | 2 |
Box 2
| Position | Player | Played | Won | Lost | Points | Form |
|---|---|---|---|---|---|---|
| 1 | Finn van der Linden | 3 | 2 | 1 | 4 | |
| 2 | Sophie O'Malley | 3 | 2 | 1 | 4 | |
| 3 | Harry Osei | 3 | 1 | 2 | 2 | |
| 4 | Tomasz Müller | 3 | 1 | 2 | 2 |
Advertisement
Venue
Kestrelford TC
8 Mill Row
ZZ2 4GH Kestrelford
England
Advertisement