LOGO
Hollowmere TC (demo), Hollowmere
Entry opens 17 Nov 2026Advertisement
Box 1
| Position | Player | Played | Won | Lost | Points | Form |
|---|---|---|---|---|---|---|
| 1 | Ingrid UnderwoodPoppy Kowalski | 3 | 2 | 1 | 4 | |
| 2 | Leo van LeeuwenFreddie O'Connor | 3 | 2 | 1 | 4 | |
| 3 | Luca ten BrinkYusuf Gale | 3 | 1 | 2 | 2 | |
| 4 | Priya FairbairnRavi Holmes | 3 | 1 | 2 | 2 |
Box 2
| Position | Player | Played | Won | Lost | Points | Form |
|---|---|---|---|---|---|---|
| 1 | Harry KellyRuby Yardley | 3 | 2 | 1 | 4 | |
| 2 | Maya CarlisleYusuf Whitcombe | 3 | 2 | 1 | 4 | |
| 3 | Ravi CarterOscar Jennings | 3 | 1 | 2 | 2 | |
| 4 | Sophie RahmanJack Simpson | 3 | 1 | 2 | 2 |
Advertisement
Venue
Hollowmere TC
3 Willowgate
ZZ1 2CD Hollowmere
England
Advertisement