LOGO
Hollowmere TC (demo), Hollowmere
Entry opens 17 Nov 2026Advertisement
Box 1
| Position | Player | Played | Won | Lost | Points | Form |
|---|---|---|---|---|---|---|
| 1 | Anouk Cooper | 3 | 2 | 1 | 4 | |
| 2 | Sara Brennan | 3 | 2 | 1 | 4 | |
| 3 | Hannah Khan | 3 | 1 | 2 | 2 | |
| 4 | Kwame ten Brink | 3 | 1 | 2 | 2 |
Box 2
| Position | Player | Played | Won | Lost | Points | Form |
|---|---|---|---|---|---|---|
| 1 | Ella Harris | 3 | 2 | 1 | 4 | |
| 2 | Joseph Wood | 3 | 2 | 1 | 4 | |
| 3 | Anouk Varga | 3 | 1 | 2 | 2 | |
| 4 | Ravi Thackeray | 3 | 1 | 2 | 2 |
Advertisement
Venue
Hollowmere TC
3 Willowgate
ZZ1 2CD Hollowmere
England
Advertisement